Largest Victory By Runs
Winner | Margin | Target | Opp | Place |
South Africa | 231 runs | 352 | v Netherlands | Mohali |
West Indies | 215 runs | 331 | v Netherlands | Delhi |
Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
South Africa | 206 runs | 285 | v Bangladesh | Dhaka |
Pakistan | 205 runs | 318 | v Kenya | Hambantota |
Zimbabwe | 175 runs | 299 | v Canada | Nagpur |
Zimbabwe | 161 runs | 309 | v Kenya | Kolkata |
Sri Lanka | 139 runs | 328 | v Zimbabwe | Pallekele |
South Africa | 131 runs | 273 | v Ireland | Kolkata |
Sri Lanka | 112 runs | 266 | v New Zealand | Mumbai |
Largest Victory By Wickets
Winner | Margin | Target | Over | Opp | Place |
New Zealand | 10 wickets | 70 | 8.0 | v Kenya | Chennai |
New Zealand | 10 wickets | 163 | 33.3 | v Zimbabwe | Ahmedabad |
Pakistan | 10 wickets | 113 | 20.5 | v West Indies | Dhaka |
Sri Lanka | 10 wickets | 230 | 39.3 | v England | Colombo |
Sri Lanka | 9 wickets | 143 | 18.4 | v Kenya | Colombo |
West Indies | 9 wickets | 59 | 12.2 | v Bangladesh | Dhaka |
South Africa | 7 wickets | 223 | 42.5 | v West Indies | Delhi |
Australia | 7 wickets | 207 | 34.0 | v New Zealand | Nagpur |
Pakistan | 7 wickets | 162 | 34.1 | v Zimbabwe | Pallekele |
Australia | 7 wickets | 212 | 34.5 | v Canada | Bangalore |
No comments:
Post a Comment