Team | Runs | Ex | B | LB | Wd | NB | Opp | Place |
Pakistan | 317/7 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota |
Bangladesh | 227/8 | 33 | 1 | 9 | 23 | 0 | v England | Chittagong |
Ireland | 329/7 | 33 | 5 | 16 | 12 | 0 | v England | Bangalore |
Australia | 207/3 | 32 | 0 | 3 | 29 | 0 | v NZ | Nagpur |
Sri Lanka | 266/9 | 29 | 1 | 10 | 16 | 2 | v Pakistan | Colombo |
Pakistan | 184 | 24 | 4 | 3 | 16 | 1 | v Canada | Colombo |
New Zealand | 206 | 24 | 1 | 8 | 13 | 2 | v Australia | Nagpur |
Bangladesh | 283/9 | 24 | 0 | 10 | 13 | 1 | v India | Dhaka |
South Africa | 351/5 | 24 | 2 | 5 | 16 | 1 | v Netherlands | Mohali |
New Zealand | 302/7 | 24 | 0 | 10 | 11 | 3 | v Pakistan | Pallekele |
No comments:
Post a Comment