| Winner | Margin | Target | Opposition | Ground |
|---|---|---|---|---|
| South Africa | 169 runs | 322 | v U.A.E. | Rawalpindi |
| South Africa | 160 runs | 329 | v Netherlands | Rawalpindi |
| Sri Lanka | 144 runs | 399 | v Kenya | Kandy |
| New Zealand | 119 runs | 308 | v Netherlands | Vadodara |
| New Zealand | 109 runs | 277 | v U.A.E. | Faisalabad |
| Australia | 97 runs | 305 | v Kenya | Visakhapatnam |
| South Africa | 78 runs | 231 | v England | Rawalpindi |
| Kenya | 73 runs | 167 | v West Indies | Pune |
| England | 49 runs | 280 | v Netherlands | Peshawar |
| Pakistan | 46 runs | 282 | v New Zealand | Lahore |
Jul 5, 2013
ICC World Cup 1996: Largest Victories by Runs
Jul 2, 2013
ICC World Cup 1996: Top 20 Highest Match Aggregates
| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
|---|---|---|---|---|---|---|
| Sri Lanka | Kenya | 652 | 12 | 100.0 | 6.52 | Kandy |
| Australia | New Zealand | 575 | 13 | 97.5 | 5.87 | Chennai |
| India | Sri Lanka | 543 | 7 | 98.4 | 5.50 | Delhi |
| India | Pakistan | 535 | 17 | 99.0 | 5.40 | Bangalore |
| Pakistan | New Zealand | 516 | 14 | 97.3 | 5.29 | Lahore |
| Australia | Kenya | 511 | 14 | 100.0 | 5.11 | Visakhapatnam |
| South Africa | West Indies | 509 | 18 | 99.3 | 5.11 | Karachi |
| England | Netherlands | 509 | 10 | 100.0 | 5.09 | Peshawar |
| India | Australia | 500 | 20 | 98.0 | 5.10 | Mumbai |
| Pakistan | England | 499 | 12 | 97.4 | 5.10 | Karachi |
| Netherlands | South Africa | 496 | 11 | 100.0 | 4.96 | Rawalpindi |
| Netherlands | New Zealand | 495 | 15 | 100.0 | 4.95 | Vadodara |
| Australia | Sri Lanka | 486 | 10 | 96.2 | 5.04 | Lahore |
| Pakistan | South Africa | 485 | 11 | 94.2 | 5.14 | Karachi |
| South Africa | U.A.E. | 473 | 10 | 100.0 | 4.73 | Rawalpindi |
| England | Sri Lanka | 471 | 13 | 90.4 | 5.19 | Faisalabad |
| England | New Zealand | 467 | 15 | 100.0 | 4.67 | Ahmedabad |
| Australia | West Indies | 461 | 12 | 98.5 | 4.66 | Jaipur |
| Sri Lanka | Zimbabwe | 457 | 10 | 87.0 | 5.25 | Colombo (SSC) |
| India | Zimbabwe | 454 | 15 | 99.4 | 4.55 | Kanpur |
Jun 27, 2013
ICC World Cup 1996: Top 20 Highest Totals
| Team | Score | Overs | RR | Opposition | Ground |
|---|---|---|---|---|---|
| Sri Lanka | 398/5 | 50.0 | 7.96 | v Kenya | Kandy |
| South Africa | 328/3 | 50.0 | 6.56 | v Netherlands | Rawalpindi |
| South Africa | 321/2 | 50.0 | 6.42 | v U.A.E. | Rawalpindi |
| New Zealand | 307/8 | 50.0 | 6.14 | v Netherlands | Vadodara |
| Australia | 304/7 | 50.0 | 6.08 | v Kenya | Visakhapatnam |
| Australia | 289/4 | 47.5 | 6.04 | v New Zealand | Chennai |
| India | 287/8 | 50.0 | 5.74 | v Pakistan | Bangalore |
| New Zealand | 286/9 | 50.0 | 5.72 | v Australia | Chennai |
| Pakistan | 281/5 | 50.0 | 5.62 | v New Zealand | Lahore |
| England | 279/4 | 50.0 | 5.58 | v Netherlands | Peshawar |
| New Zealand | 276/8 | 47.0 | 5.87 | v U.A.E. | Faisalabad |
| Sri Lanka | 272/4 | 48.4 | 5.58 | v India | Delhi |
| India | 271/3 | 50.0 | 5.42 | v Sri Lanka | Delhi |
| West Indies | 264/8 | 50.0 | 5.28 | v South Africa | Karachi |
| Australia | 258 | 50.0 | 5.16 | v India | Mumbai |
| Kenya | 254/7 | 50.0 | 5.08 | v Sri Lanka | Kandy |
| Sri Lanka | 251/8 | 50.0 | 5.02 | v India | Kolkata |
| Pakistan | 250/3 | 47.4 | 5.24 | v England | Karachi |
| England | 249/9 | 50.0 | 4.98 | v Pakistan | Karachi |
| Pakistan | 248/9 | 49.0 | 5.06 | v India | Bangalore |
ICC World Cup 1996: Match Results
| Team 1 | Team 2 | Winner | Margin | Ground |
|---|---|---|---|---|
| England | New Zealand | New Zealand | 11 runs | Ahmedabad |
| South Africa | U.A.E. | South Africa | 169 runs | Rawalpindi |
| West Indies | Zimbabwe | West Indies | 6 wickets | Hyderabad (Deccan) |
| Sri Lanka | Australia | Sri Lanka | Colombo (RPS) | |
| Netherlands | New Zealand | New Zealand | 119 runs | Vadodara |
| India | Kenya | India | 7 wickets | Cuttack |
| England | U.A.E. | England | 8 wickets | Peshawar |
| New Zealand | South Africa | South Africa | 5 wickets | Faisalabad |
| Sri Lanka | Zimbabwe | Sri Lanka | 6 wickets | Colombo (SSC) |
| India | West Indies | India | 5 wickets | Gwalior |
| England | Netherlands | England | 49 runs | Peshawar |
| Australia | Kenya | Australia | 97 runs | Visakhapatnam |
| Pakistan | U.A.E. | Pakistan | 9 wickets | Gujranwala |
| Sri Lanka | West Indies | Sri Lanka | Colombo (RPS) | |
| England | South Africa | South Africa | 78 runs | Rawalpindi |
| Kenya | Zimbabwe | no result | Patna | |
| Pakistan | Netherlands | Pakistan | 8 wickets | Lahore |
| Kenya | Zimbabwe | Zimbabwe | 5 wickets | Patna |
| New Zealand | U.A.E. | New Zealand | 109 runs | Faisalabad |
| India | Australia | Australia | 16 runs | Mumbai |
| Kenya | West Indies | Kenya | 73 runs | Pune |
| Pakistan | South Africa | South Africa | 5 wickets | Karachi |
| Australia | Zimbabwe | Australia | 8 wickets | Nagpur |
| Netherlands | U.A.E. | U.A.E. | 7 wickets | Lahore |
| India | Sri Lanka | Sri Lanka | 6 wickets | Delhi |
| Pakistan | England | Pakistan | 7 wickets | Karachi |
| Australia | West Indies | West Indies | 4 wickets | Jaipur |
| Netherlands | South Africa | South Africa | 160 runs | Rawalpindi |
| Sri Lanka | Kenya | Sri Lanka | 144 runs | Kandy |
| India | Zimbabwe | India | 40 runs | Kanpur |
| Pakistan | New Zealand | Pakistan | 46 runs | Lahore |
| England | Sri Lanka | Sri Lanka | 5 wickets | Faisalabad |
| India | Pakistan | India | 39 runs | Bangalore |
| South Africa | West Indies | West Indies | 19 runs | Karachi |
| Australia | New Zealand | Australia | 6 wickets | Chennai |
| India | Sri Lanka | Sri Lanka | Kolkata> | |
| Australia | West Indies | Australia | 5 runs | Mohali |
| Australia | Sri Lanka | Sri Lanka | 7 wickets | Lahore |
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Runs
| Partners | Runs | Wkt | Opposition | Ground |
|---|---|---|---|---|
| ME Waugh, SR Waugh (AUS) | 207 | 3rd | v Kenya | Visakhapatnam |
| G Kirsten, AC Hudson (SA) | 186 | 1st | v Netherlands | Rawalpindi |
| AP Gurusinha, PA de Silva (SL) | 183 | 3rd | v Kenya | Kandy |
| SR Tendulkar, M Azharuddin (IND) | 175 | 3rd | v Sri Lanka | Delhi |
| AP Gurusinha, PA de Silva (SL) | 172 | 3rd | v Zimbabwe | Colombo (SSC) |
| LK Germon, CZ Harris (NZ) | 168 | 4th | v Australia | Chennai |
| A Jadeja, SR Tendulkar (IND) | 163 | 1st | v Kenya | Cuttack |
| RA Smith, MA Atherton (ENG) | 147 | 1st | v Pakistan | Karachi |
| G Kirsten, DJ Cullinan (SA) | 145* | 3rd | v U.A.E. | Rawalpindi |
| GA Hick, GP Thorpe (ENG) | 143 | 3rd | v Netherlands | Peshawar |
ICC World Cup 1996: Highest Partnerships by Wicket
| Wkt | Runs | Partners | Opposition | Ground |
|---|---|---|---|---|
| 1st | 186 | G Kirsten, AC Hudson (SA) | v Netherlands | Rawalpindi |
| 2nd | 138 | S Chanderpaul, BC Lara (WI) | v South Africa | Karachi |
| 3rd | 207 | ME Waugh, SR Waugh (AUS) | v Kenya | Visakhapatnam |
| 4th | 168 | LK Germon, CZ Harris (NZ) | v Australia | Chennai |
| 5th | 138 | SG Law, MG Bevan (AUS) | v West Indies | Mohali |
| 6th | 80* | Saleem Malik, Wasim Akram (PAK) | v New Zealand | Lahore |
| 7th | 44 | HS Modi, TM Odoyo (KEN) | v West Indies | Pune |
| 8th | 62 | DA Reeve, D Gough (ENG) | v Sri Lanka | Faisalabad |
| 9th | 80* | Arshad Laeeq, SF Dukanwala (UAE) | v South Africa | Rawalpindi |
| 10th | 17 | CR Matthews, PS de Villiers (SA) | v England | Rawalpindi |
| 10th | 17 | CR Matthews, PR Adams (SA) | v West Indies | Karachi |
ICC World Cup 1996: Most Catches in an Innings
| Player | Ct | Inns | Opposition | Ground |
|---|---|---|---|---|
| CL Cairns (NZ) | 3 | 2 | v U.A.E. | Faisalabad |
| DG Cork (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
| GP Thorpe (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
| CL Cairns (NZ) | 2 | 2 | v England | Ahmedabad |
| ADR Campbell (ZIM) | 2 | 2 | v West Indies | Hyderabad (Deccan) |
| B Zuiderent (NET) | 2 | 1 | v New Zealand | Vadodara |
| NJ Astle (NZ) | 2 | 2 | v Netherlands | Vadodara |
| MA Suji (KEN) | 2 | 1 | v Australia | Visakhapatnam |
| GW Flower (ZIM) | 2 | 1 | v Kenya | Patna |
| SO Tikolo (KEN) | 2 | 2 | v Zimbabwe | Patna |
Subscribe to:
Comments (Atom)