| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
|---|---|---|---|---|---|---|
| Sri Lanka | Kenya | 652 | 12 | 100.0 | 6.52 | Kandy |
| Australia | New Zealand | 575 | 13 | 97.5 | 5.87 | Chennai |
| India | Sri Lanka | 543 | 7 | 98.4 | 5.50 | Delhi |
| India | Pakistan | 535 | 17 | 99.0 | 5.40 | Bangalore |
| Pakistan | New Zealand | 516 | 14 | 97.3 | 5.29 | Lahore |
| Australia | Kenya | 511 | 14 | 100.0 | 5.11 | Visakhapatnam |
| South Africa | West Indies | 509 | 18 | 99.3 | 5.11 | Karachi |
| England | Netherlands | 509 | 10 | 100.0 | 5.09 | Peshawar |
| India | Australia | 500 | 20 | 98.0 | 5.10 | Mumbai |
| Pakistan | England | 499 | 12 | 97.4 | 5.10 | Karachi |
| Netherlands | South Africa | 496 | 11 | 100.0 | 4.96 | Rawalpindi |
| Netherlands | New Zealand | 495 | 15 | 100.0 | 4.95 | Vadodara |
| Australia | Sri Lanka | 486 | 10 | 96.2 | 5.04 | Lahore |
| Pakistan | South Africa | 485 | 11 | 94.2 | 5.14 | Karachi |
| South Africa | U.A.E. | 473 | 10 | 100.0 | 4.73 | Rawalpindi |
| England | Sri Lanka | 471 | 13 | 90.4 | 5.19 | Faisalabad |
| England | New Zealand | 467 | 15 | 100.0 | 4.67 | Ahmedabad |
| Australia | West Indies | 461 | 12 | 98.5 | 4.66 | Jaipur |
| Sri Lanka | Zimbabwe | 457 | 10 | 87.0 | 5.25 | Colombo (SSC) |
| India | Zimbabwe | 454 | 15 | 99.4 | 4.55 | Kanpur |
Jul 2, 2013
ICC World Cup 1996: Top 20 Highest Match Aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment