Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Sri Lanka | 398/5 | 50.0 | 7.96 | v Kenya | Kandy |
South Africa | 328/3 | 50.0 | 6.56 | v Netherlands | Rawalpindi |
South Africa | 321/2 | 50.0 | 6.42 | v U.A.E. | Rawalpindi |
New Zealand | 307/8 | 50.0 | 6.14 | v Netherlands | Vadodara |
Australia | 304/7 | 50.0 | 6.08 | v Kenya | Visakhapatnam |
Australia | 289/4 | 47.5 | 6.04 | v New Zealand | Chennai |
India | 287/8 | 50.0 | 5.74 | v Pakistan | Bangalore |
New Zealand | 286/9 | 50.0 | 5.72 | v Australia | Chennai |
Pakistan | 281/5 | 50.0 | 5.62 | v New Zealand | Lahore |
England | 279/4 | 50.0 | 5.58 | v Netherlands | Peshawar |
New Zealand | 276/8 | 47.0 | 5.87 | v U.A.E. | Faisalabad |
Sri Lanka | 272/4 | 48.4 | 5.58 | v India | Delhi |
India | 271/3 | 50.0 | 5.42 | v Sri Lanka | Delhi |
West Indies | 264/8 | 50.0 | 5.28 | v South Africa | Karachi |
Australia | 258 | 50.0 | 5.16 | v India | Mumbai |
Kenya | 254/7 | 50.0 | 5.08 | v Sri Lanka | Kandy |
Sri Lanka | 251/8 | 50.0 | 5.02 | v India | Kolkata |
Pakistan | 250/3 | 47.4 | 5.24 | v England | Karachi |
England | 249/9 | 50.0 | 4.98 | v Pakistan | Karachi |
Pakistan | 248/9 | 49.0 | 5.06 | v India | Bangalore |
Jun 27, 2013
ICC World Cup 1996: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment