Dec 17, 2012

ICC World Cup 2003: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
Australia India 593 12 89.2 6.63 Johannesburg
Namibia Netherlands 564 14 96.5 5.82 Bloemfontein
South Africa West Indies 553 14 99.0 5.58 Cape Town
India Pakistan 549 11 95.4 5.73 Centurion
Australia Sri Lanka 542 14 97.4 5.54 Centurion
Australia Pakistan 538 18 94.3 5.69 Johannesburg
South Africa New Zealand 535 7 86.5 6.16 Johannesburg
New Zealand Zimbabwe 505 11 97.2 5.18 Bloemfontein
Zimbabwe Netherlands 503 17 100.0 5.03 Bulawayo
South Africa Sri Lanka 497 15 95.0 5.23 Durban
New Zealand Sri Lanka 497 17 95.3 5.20 Bloemfontein
Zimbabwe Australia 494 12 97.3 5.06 Bulawayo
England Namibia 489 19 100.0 4.89 Port Elizabeth
New Zealand West Indies 462 17 99.4 4.63 Port Elizabeth
India Kenya 451 10 97.5 4.60 Cape Town
Sri Lanka West Indies 450 15 100.0 4.50 Cape Town
India Kenya 449 14 96.2 4.66 Durban
Zimbabwe Namibia 444 7 75.1 5.90 Harare
India Namibia 441 12 92.3 4.76 Pietermaritzburg
Sri Lanka Zimbabwe 438 15 91.5 4.76 East London

No comments:

Post a Comment