Showing posts with label World Cup Cricket Statistics and Records. Show all posts
Showing posts with label World Cup Cricket Statistics and Records. Show all posts

Aug 20, 2013

ICC World Cup 1987: Highest Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
PAJ DeFreitas (Eng) 8 69.1 283 12 3/28 23.58 4.09 34.5
SR Waugh (Aus) 8 63.3 288 11 2/36 26.18 4.53 34.6
JR Ratnayeke (SL) 6 54.0 313 10 3/41 31.30 5.79 32.4
CA Walsh (WI) 6 55.3 229 9 4/40 25.44 4.12 37.0

Aug 12, 2013

ICC World Cup 1987: Most Ducks

Player Mat NO Runs HS Ave BF SR 0
ALF de Mel (SL) 3 0 0 0 0.00 5 0.00 2
GC Small (Eng) 8 1 3 3* 1.50 5 60.00 2
WKM Benjamin (WI) 5 1 15 8 5.00 22 68.18 2
AH Omarshah (Zim) 6 0 80 41 13.33 206 38.83 2
SD Anurasiri (SL) 6 0 0 0 0.00 3 0.00 1
RMH Binny (Ind) 1 0 0 0 0.00 3 0.00 1
C Sharma (Ind) 4 0 0 0 0.00 1 0.00 1
Shoaib Mohammad (Pak) 1 0 0 0 0.00 1 0.00 1
Tauseef Ahmed (Pak) 6 0 1 1 0.50 4 25.00 1
EA Brandes (Zim) 4 2 21 18* 21.00 15 140.00 1

ICC World Cup 1987: Most Sixes in an Innings

Player Runs Balls 6s SR Opposition Ground
IVA Richards (WI) 181 125 7 144.80 v SL Karachi
DL Houghton (Zim) 142 137 6 103.64 v NZ Hyderabad
NS Sidhu (Ind) 73 79 5 92.40 v Aus Chennai
NS Sidhu (Ind) 75 71 4 105.63 v NZ Bangalore
KM Curran (Zim) 30 38 3 78.94 v Aus Chennai
DB Vengsarkar (Ind) 46* 37 3 124.32 v Zim Mumbai
DM Jones (Aus) 52 48 3 108.33 v NZ Indore
IVA Richards (Wi) 51 51 3 100.00 v Eng Jaipur
N Kapil Dev (Ind) 41* 25 3 164.00 v Zim Ahmedabad
GR Marsh (Aus) 126* 149 3 84.56 v NZ Chandigarh

Aug 10, 2013

ICC World Cup 1987: Most Sixes

Player Mat Runs HS Ave BF SR 6s
IVA Richards (WI) 6 391 181 65.16 364 107.41 13
NS Sidhu (Ind) 7 276 75 55.20 321 85.98 10
DM Jones (Aus) 8 314 58* 44.85 404 77.72 9
DL Houghton (Zim) 6 226 142 37.66 274 82.48 6
DB Vengsarkar (Ind) 6 171 63 57.00 193 88.60 5
N Kapil Dev (Ind) 7 152 72* 50.66 120 126.66 4
KR Rutherford (NZ) 5 204 75 40.80 276 73.91 4
Wasim Akram (Pak) 7 85 39 14.16 80 106.25 4
SM Gavaskar (Ind) 7 300 103* 50.00 379 79.15 4
GR Marsh (Aus) 8 428 126* 61.14 627 68.26 4

ICC World Cup 1987: Highest Strike Rates in an Innings

Player Mat NO Runs HS Ave BF SR
EA Brandes (Zim) 4 2 21 18* 21.00 15 140.00
EE Hemmings (Eng) 6 1 4 4* - 3 133.33
PL Taylor (Aus) 2 1 17 17* - 13 130.76
Abdul Qadir (Pak) 7 4 56 20* - 43 130.23
IDS Smith (NZ) 6 1 69 29 13.80 53 130.18
N Kapil Dev (Ind) 7 2 152 72* 50.66 120 126.66
RA Harper (WI) 6 1 37 24 7.40 30 123.33
Saleem Yousuf (Pak) 7 3 112 56 37.33 91 123.07
TBA May (Aus) 6 1 16 15 8.00 13 123.07
KS More (Ind) 6 3 59 42* 59.00 49 120.40

Aug 9, 2013

ICC World Cup 1987: Highest averages

Player Mat NO Runs HS Ave BF SR
A Ranatunga (SL) 5 2 252 86* 84.00 355 70.98
IVA Richards (WI) 6 0 391 181 65.16 364 107.41
M Azharuddin (Ind) 7 2 190 64 63.33 241 78.83
GR Marsh (Aus) 8 1 428 126* 61.14 627 68.26
AJ Lamb (Eng) 8 2 299 76 59.80 315 94.92
KS More (Ind) 6 3 59 42* 59.00 49 120.40
GA Gooch (Eng) 8 0 471 115 58.87 670 70.29
DB Vengsarkar (Ind) 6 2 171 63 57.00 193 88.60
DC Boon (Aus) 8 0 447 93 55.87 583 76.67
SR Waugh (Aus) 8 5 167 45 55.66 171 97.66

ICC World Cup 1987: Highest Scores

Player Runs Balls SR Opposition Ground
IVA Richards (WI) 181 125 144.80 v Sri Lanka Karachi
DL Houghton (Zim) 142 137 103.64 v New Zealand Hyderabad
GR Marsh (Aus) 126* 149 84.56 v New Zealand Chandigarh
GA Gooch (Eng) 115 136 84.55 v India Mumbai
Rameez Raja (Eng) 113 148 76.35 v England Karachi
GR Marsh (Aus) 110 141 78.01 v India Chennai
RB Richardson (WI) 110 135 81.48 v Pakistan Karachi
DL Haynes (WI) 105 124 84.67 v Sri Lanka Karachi
SM Gavaskar (Ind) 103* 88 117.04 v New Zealand Nagpur
Javed Miandad (Pak) 103 100 103.00 v Sri Lanka Hyderabad

ICC World Cup 1987: Most Run Scorer

Player Mat Runs HS Ave BF SR
GA Gooch (Eng) 8 471 115 58.87 670 70.29
DC Boon (Aus) 8 447 93 55.87 583 76.67
GR Marsh (Aus) 8 428 126* 61.14 627 68.26
IVA Richards (WI) 6 391 181 65.16 364 107.41
MW Gatting (Eng) 8 354 60 50.57 369 95.93
Rameez Raja (Pak) 7 349 113 49.85 551 63.33
Saleem Malik (Pak) 7 323 100 53.83 354 91.24
DM Jones (Aus) 8 314 58* 44.85 404 77.72
SM Gavaskar (Ind) 7 300 103* 50.00 379 79.15
AJ Lamb (Eng) 8 299 76 59.80 315 94.92

Aug 5, 2013

ICC World Cup 1992: Most Extras in an Innings

Team Ext b lb w nb Opposition Ground
New Zealand 42 3 23 12 4 v Pakistan Christchurch
Sri Lanka 32 0 15 11 6 v Pakistan Perth
Pakistan 32 0 19 6 7 v England Melbourne
Zimbabwe 30 2 6 13 9 v Sri Lanka New Plymouth
Pakistan 29 0 12 9 8 v Sri Lanka Perth
Australia 28 0 7 14 7 v Pakistan Perth
Zimbabwe 28 0 11 13 4 v South Africa Canberra
Pakistan 27 0 9 16 2 v Australia Perth
England 25 0 13 8 4 v Australia Sydney
Sri Lanka 25 1 7 13 4 v South Africa Wellington

ICC World Cup 1992: Largest Victories by Runs

Winner Margin Target Opposition Ground
Australia 128 runs 266 v Zimbabwe Hobart
England 106 runs 281 v Sri Lanka Ballarat
West Indies 91 runs 269 v Sri Lanka Berri
West Indies 75 runs 265 v Zimbabwe Brisbane
South Africa 64 runs 201 v West Indies Christchurch
Australia 57 runs 217 v West Indies Melbourne
India 55 runs 159 v Zimbabwe Hamilton
Pakistan 53 runs 255 v Zimbabwe Hobart
New Zealand 48 runs 154 v Zimbabwe Napier
Pakistan 48 runs 221 v Australia Perth

Aug 2, 2013

ICC World Cup 1992: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
SL Zim 625 11 99.2 6.29 New Plymouth
NZ Pak 526 13 99.0 5.31 Auckland
Eng SA 484 12 88.0 5.50 Sydney
Eng Pak 476 16 99.2 4.79 Melbourne
Aus Ind 471 19 97.0 4.85 Brisbane
Eng Ind 463 19 99.2 4.66 Perth
Eng SA 462 11 90.5 5.08 Melbourne
NZ Ind 461 12 97.1 4.74 Dunedin
NZ Aus 459 16 98.1 4.67 Auckland
Pak Zim 455 11 100.0 4.55 Hobart
Eng SL 454 16 94.0 4.82 Ballarat
WI Zim 453 15 100.0 4.53 Brisbane
SL WI 445 17 100.0 4.45 Berri
Pak WI 441 2 96.5 4.55 Melbourne
Pak SL 428 12 99.1 4.31 Perth
NZ SL 416 13 98.2 4.23 Hamilton
NZ WI 409 12 98.3 4.15 Auckland
Aus Zim 402 16 87.4 4.58 Hobart
NZ Eng 401 11 90.5 4.41 Wellington
SA SL 393 17 99.5 3.93 Wellington

ICC World Cup 1992: Top 20 Highest Totals

Team Score Overs RR Inns Opposition Ground
SL 313/7 49.2 6.34 2 v Zim New Plymouth
Zim 312/4 50.0 6.24 1 v SL New Plymouth
Eng 280/6 50.0 5.60 1 v SL Ballarat
WI 268/8 50.0 5.36 1 v SL Berri
Aus 265/6 46.0 5.76 1 v Zim Hobart
Pak 264/6 49.0 5.38 2 v NZ Auckland
WI 264/8 50.0 5.28 1 v Zim Brisbane
NZ 262/7 50.0 5.24 1 v Pak Auckland
Pak 254/4 50.0 5.08 1 v Zim Hobart
Eng 252/6 45.0 5.60 1 v SA Sydney
Pak 249/6 50.0 4.98 1 v Eng Melbourne
NZ 248/6 50.0 4.96 1 v Aus Auckland
Aus 237/9 50.0 4.74 1 v Ind Brisbane
Eng 236/9 50.0 4.72 1 v Ind Perth
SA 236/4 50.0 4.72 1 v Eng Melbourne
Ind 234 47.0 4.97 2 v Aus Brisbane
SA 232/6 43.0 5.39 2 v Eng Sydney
NZ 231/6 47.1 4.89 2 v Ind Dunedin
Ind 230/6 50.0 4.60 1 v NZ Dunedin
Ind 227 49.2 4.60 2 v Eng Perth

Aug 1, 2013

ICC World Cup 1992: Match Results

Team 1 Team 2 Winner Margin Ground
NZ Aus New Zealand 37 runs Auckland
Eng Ind England 9 runs Perth
SL Zim Sri Lanka 3 wickets New Plymouth
Pak WI West Indies 10 wickets Melbourne
NZ SL New Zealand 6 wickets Hamilton
Aus SA South Africa 9 wickets Sydney
Pak Zim Pakistan 53 runs Hobart
Eng WI England 6 wickets Melbourne
Ind SL no result - Mackay
NZ SA New Zealand 7 wickets Auckland
WI Zim WI 75 runs Brisbane
Aus Ind Australia 1 run Brisbane
Eng Pak no result - Adelaide
SA SL Sri Lanka 3 wickets Wellington
NZ Zim New Zealand 48 runs Napier
Ind Pak India 43 runs Sydney
SA WI SA 64 runs Christchurch
Aus Eng England 8 wickets Sydney
Ind Zim India 55 runs Hamilton
Aus SL Australia 7 wickets Adelaide
NZ WI New Zealand> 5 wickets Auckland
Pak SA South Africa 20 runs Brisbane
Eng SL England 106 runs Ballarat
Ind WI West Indies 5 wickets Wellington
SA Zim South Africa 7 wickets Canberra
Aus Pak Pakistan 48 runs Perth
NZ Ind New Zealand 4 wickets Dunedin
Eng SA England 3 wickets Melbourne
SL WI West Indies 91 runs Berri
Aus Zim Australia 128 runs Hobart
NZ Eng New Zealand 7 wickets Wellington
Ind SA South Africa 6 wickets Adelaide
Pak SL Pakistan 4 wickets Perth
NZ Pak Pakistan 7 wickets Christchurch
Eng Zim Zimbabwe 9 runs Albury
Aus WI Australia 57 runs Melbourne
NZ Pak Pakistan 4 wickets Auckland
Eng SA England 19 runs Sydney
Eng Pak Pakistan 22 runs Melbourne