Jul 31, 2013

Cricket World Cup 2015 Schedule


Date Match Details Time IST Place
Feb 14 - SatNew Zealand v Sri Lanka, 1st Match-Christchurch
Feb 14 - SatAustralia v England, 2nd Match-Melbourne
Feb 15 - SunSouth Africa v Zimbabwe, 3rd Match-Hamilton
Feb 15 - SunIndia v Pakistan, 4th Match-Adelaide
Feb 16 - MonIreland v West Indies, 5th Match-Nelson
Feb 17 - TueNew Zealand v TBC, 6th Match-Dunedin
Feb 18 - WedBangladesh v TBC, 7th Match-Canberra
Feb 19 - ThuZimbabwe v TBC, 8th Match-Nelson
Feb 20 - FriNew Zealand v England, 9th Match-Wellington
Feb 21 - SatPakistan v West Indies, 10th Match-Christchurch
Feb 21 - SatAustralia v Bangladesh, 11th Match-Brisbane
Feb 22 - SunSri Lanka v TBC, 12th Match-Melbourne
Feb 22 - SunIndia v South Africa, 13th Match-Dunedin
Feb 23 - MonEngland v TBC, 14th Match-Christchurch
Feb 24 - TueWest Indies v Zimbabwe, 15th Match-Canberra
Feb 25 - WedIreland v TBC, 16th Match-Brisbane
Feb 26 - ThuTBC v TBC, 17th Match-Dunedin
Feb 26 - ThuBangladesh v Sri Lanka, 18th Match-Melbourne
Feb 27 - FriSouth Africa v West Indies, 19th Match-Sydney
Feb 28 - SatIndia v TBC, 20th Match-Auckland
Feb 28 - SatNew Zealand v Australia, 21st Match-Perth
Mar 01 - SunEngland v Sri Lanka, 22nd Match-Wellington
Mar 01 - SunPakistan v Zimbabwe, 23rd Match-Brisbane
Mar 03 - Tue Ireland v South Africa, 24th Match-Canberra
Mar 04 - WedPakistan v TBC, 25th Match-Perth
Mar 04 - WedAustralia v TBC, 26th Match-Napier
Mar 05 - ThuBangladesh v TBC, 27th Match-Nelson
Mar 06 - FriIndia v West Indies, 28th Match-Perth
Mar 07 - SatPakistan v South Africa, 29th Match-Auckland
Mar 07 - SatIreland v Zimbabwe, 30th Match-Hobart
Mar 08 - SunNew Zealand v TBC, 31st Match-Sydney
Mar 08 - SunAustralia v Sri Lanka, 32nd Match-Napier
Mar 09 - MonEngland v Bangladesh, 33rd Match-Adelaide
Mar 10 - TueIndia v Ireland, 34th Match-Hamilton
Mar 11 - WedSri Lanka v TBC, 35th Match-Hobart
Mar 12 - ThuSouth Africa v TBC, 36th Match-Wellington
Mar 13 - FriNew Zealand v Bangladesh, 37th Match-Sydney
Mar 13 - FriEngland v TBC, 38th Match-Hamilton
Mar 14 - SatIndia v Zimbabwe, 39th Match-Auckland
Mar 14 - SatAustralia v TBC, 40th Match-Hobart
Mar 15 - SunWest Indies v TBC, 41st Match-Napier
Mar 15 - SunIreland v Pakistan, 42nd Match-Adelaide
Mar 18 - WedTBC v TBC, First quarter-final-Sydney
Mar 19 - ThuTBC v TBC, Second quarter-final-Melbourne
Mar 20 - FriTBC v TBC, Third quarter-final-Adelaide
Mar 21 - SatTBC v TBC, Fourth quarter-final-Wellington
Mar 24 - TueTBC v TBC, First semi-final-Auckland
Mar 26 - ThuTBC v TBC, Second semi-final-Sydney
Mar 29 - SunTBC v TBC, Final-Melbourne

ICC World Cup 1992: Highest Partnerships by Runs

Partners Runs Wkt Opposition Ground
DL Haynes, BC Lara (WI) 175* 1st v Pakistan Melbourne
KC Wessels, AC Hudson (SA) 151 1st v England Melbourne
A Flower, AC Waller (Zim) 145* 5th v Sri Lanka New Plymouth
Aamer Sohail, Javed Miandad (Pak) 145 3rd v Zimbabwe Hobart
Imran Khan, Javed Miandad (Pak) 139 3rd v England Melbourne
AH Jones, MD Crowe (NZ) 129 3rd v Zimbabwe Napier
RS Mahanama, MAR Samarasekera (SL) 128 1st v Zimbabwe New Plymouth
AC Hudson, PN Kirsten (SA) 128 1st v India Adelaide
M Azharuddin, SR Tendulkar (Ind) 127 2nd v New Zealand Dunedin
Rameez Raja, Javed Miandad (Pak) 123* 3rd v West Indies Melbourne

ICC World Cup 1992: Highest Partnerships by Wicket

Wkt Runs Partners Opposition Ground
1st 175* DL Haynes, BC Lara (WI) v Pakistan Melbourne
2nd 127 M Azharuddin, SR Tendulkar (Ind) v New Zealand Dunedin
3rd 145 Aamer Sohail, Javed Miandad (Pak) v Zimbabwe Hobart
4th 118 MD Crowe, KR Rutherford (NZ) v Australia Auckland
5th 145* A Flower, AC Waller (Zim) v Sri Lanka New Plymouth
6th 83* KLT Arthurton, CL Hooper (WI) v India Wellington
7th 46 DL Haynes, AL Logie (WI) v South Africa Christchurch
8th 33 GF Labrooy, CPH Ramanayake (SL) v England Ballarat
9th 44 GR Larsen, DK Morrison (NZ) v Pakistan Christchurch
10th 28* RS Kalpage, GP Wickramasinghe (SL) v West Indies Berri

Jul 30, 2013

ICC World Cup 1992: Most Catches in an Innings

Player Ct Inns Opposition Ground
DA Reeve (Eng) 3 1 v Pakistan Adelaide
Ijaz Ahmed (Pak) 3 2 v Australia Perth
AR Border (Aus) 3 2 v Zimbabwe Hobart
RT Latham (NZ) 2 2 v Australia Auckland
K Srikkanth (Ind) 2 1 v England Perth
DL Houghton (Zim) 2 2 v Sri Lanka New Plymouth
NH Fairbrother (Eng) 2 1 v West Indies Melbourne
DL Houghton (Zim) 2 1 v West Indies Brisbane
A Jadeja (Ind) 2 1 v Australia Brisbane
SR Waugh 2 2 v India Brisbane

ICC World Cup 1992: Most Catches

Player Mat Ct Max Ct/Inn
KC Wessels (SA) 9 7 2 0.777
NH Fairbrother (Eng) 9 6 2 0.666
CL Cairns (NZ) 5 5 2 1.000
AR Border (Aus) 8 5 3 0.625
GR Larsen (NZ) 9 5 1 0.555
DA Reeve (Eng) 9 5 3 0.555
PAJ DeFreitas (Eng) 10 5 1 0.500
GA Hick (Eng) 10 5 1 0.500
ME Waugh (Aus) 5 4 2 0.800
ST Jayasuriya (SL) 6 4 2 0.666

ICC World Cup 1992: Most Runs Conceded in an Innings

Player Overs Runs Wkts Econ Opposition Ground
AP Gurusinha (SL) 10.0 72 2 7.20 v Zimbabwe New Plymouth
KG Duers (Zim) 10.0 72 0 7.20 v Sri Lanka New Plymouth
CZ Harris (NZ) 10.0 72 1 7.20 v Pakistan Auckland
MP Jarvis (Zim) 10.0 71 1 7.10 v West Indies Brisbane
EA Brandes (Zim) 10.0 70 3 7.00 v Sri Lanka New Plymouth
AA Donald (SA) 10.0 69 2 6.90 v England Sydney
GF Labrooy (SL) 10.0 68 1 6.80 v England Ballarat
AP Gurusinha (SL) 10.0 67 2 6.70 v England Ballarat
MG Burmester (Zim) 9.0 65 1 7.22 v Australia Hobart
RS Kalpage (SL) 10.0 64 0 6.40 v West Indies Berri

Jul 29, 2013

ICC World Cup 1992: Most 4 Wickets

Player Mat Overs Wkts BBI Ave Econ SR 4
UC Hathurusingha (SL) 4 17.0 5 4/57 19.40 5.70 20.4 1
CC Lewis (Eng) 9 50.4 7 4/30 30.57 4.22 43.4 1
MW Pringle (SA) 7 57.0 8 4/11 29.50 4.14 42.7 1
AC Cummins (WI) 6 59.0 12 4/33 20.50 4.16 29.5 1
MR Whitney (Aus) 7 66.0 9 4/34 23.88 3.25 44.0 1
EA Brandes (Zim) 8 70.1 14 4/21 25.35 5.05 30.0 1
IT Botham (Eng) 10 89.0 16 4/31 19.12 3.43 33.3 1
Wasim Akram (Pak) 10 89.4 18 4/32 18.77 3.76 29.8 1

ICC World Cup 1992: Best Strike Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
DL Houghton (Zim) 8 2.0 19 1 1/19 19.00 9.50 12.0
UC Hathurusingha (SL) 4 17.0 97 5 4/57 19.40 5.70 20.4
PN Kirsten (SA) 8 18.0 87 5 3/31 17.40 4.83 21.6
RJ Shastri (Ind) 2 4.0 28 1 1/28 28.00 7.00 24.0
DA Reeve (Eng) 9 34.4 126 8 3/38 15.75 3.63 26.0
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0
AP Kuiper (SA) 9 41.0 235 9 3/40 26.11 5.73 27.3
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5

ICC World Cup 1992: Best Economy Rates

Player Overs Mdns Runs Wkts Econ Opposition Ground
DA Reeve (Eng) 5.0 3 2 1 0.40 v Pakistan Adelaide
DR Pringle (Eng) 8.2 5 8 3 0.96 v Pakistan Adelaide
IT Botham (Eng) 10.0 4 12 2 1.20 v Pakistan Adelaide
MW Pringle (SA) 8.0 4 11 4 1.37 v West Indies Christchurch
MR Whitney (Aus) 10.0 3 15 2 1.50 v Zimbabwe Hobart
AJ Traicos (Zim) 10.0 4 16 0 1.60 v England Albury
RP Snell (SA) 9.0 1 15 0 1.66 v Australia Sydney
AH Omarshah (Zim) 10.0 3 17 2 1.70 v England Albury
PAJ DeFreitas (Eng) 8.0 1 14 1 1.75 v Zimbabwe Albury
Mushtaq Ahmed (Pak) 10.0 0 18 2 1.80 v New Zealand Christchurch

Jul 26, 2013

ICC World Cup 1992: Best Averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
DA Reeve (Eng) 9 34.4 126 8 3/38 15.75 3.63 26.0
PN Kirsten (SA) 8 18.0 87 5 3/31 17.40 4.83 21.6
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
DL Houghton (Zim) 8 2.0 19 1 1/19 19.00 9.50 12.0
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
UC Hathurusingha (SL) 4 17.0 97 5 4/57 19.40 5.70 20.4
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0

ICC World Cup 1992: Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Opposition Ground
MW Pringle (SA) 8.0 4 11 4 1.37 v WI Christchurch
EA Brandes (ZIM) 10.0 4 21 4 2.10 v Eng Albury
CC Lewis (ENG) 8.0 0 30 4 3.75 v SL Ballarat
IT Botham (ENG) 10.0 1 31 4 3.10 v Aus Sydney
Wasim Akram (PAK) 9.2 0 32 4 3.42 v NZ Christchurch
AC Cummins (WI) 10.0 0 33 4 3.30 v Ind Wellington
MR Whitney (AUS) 10.0 1 34 4 3.40 v WI Melbourne
UC Hathurusingha (SL) 8.0 0 57 4 7.12 v WI Berri
DR Pringle (ENG) 8.2 5 8 3 0.96 v Pak Adelaide
CZ Harris (NZ) 4.0 0 15 3 3.75 v Zim Napier

ICC World Cup 1992: Highest Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0
EA Brandes (Zim) 8 70.1 355 14 4/21 25.35 5.05 30.0
AA Donald (SA) 9 78.0 329 13 3/34 25.30 4.21 36.0
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
W Watson (NZ) 8 79.0 301 12 3/37 25.08 3.81 39.5
BM McMillan (SA) 9 73.0 306 11 3/30 27.81 4.19 39.8

Jul 25, 2013

ICC World Cup 1992: Most Ducks

Player Mat Runs HS Ave BF SR 0
K Srikkanth (Ind) 8 117 40 16.71 211 55.45 3
Ijaz Ahmed (Pak) 7 14 8* 4.66 26 53.84 2
CJ McDermott (Aus) 8 9 6 1.80 22 40.90 2
CC Lewis (Eng) 9 81 33 20.25 52 155.76 2
AJ Pycroft (Zim) 8 50 19 8.33 131 38.16 2
SLV Raju (Ind) 7 1 1 0.50 1 100.00 1
MA Taylor (Aus) 2 13 13 6.50 31 41.93 1
M Prabhakar (Ind) 8 11 8 3.66 14 78.57 1
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
JG Wright (NZ) 4 71 57 17.75 126 56.34 1

ICC World Cup 1992: Most Fifties

Player Mat Runs HS Ave BF SR 50
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 5
Javed Miandad (Pak) 9 437 89 62.42 698 62.60 5
M Azharuddin (Ind) 8 332 93 47.42 425 78.11 4
PN Kirsten (SA) 8 410 90 68.33 616 66.55 4
BC Lara (WI) 8 333 88* 47.57 408 81.61 4
NH Fairbrother (Eng) 9 285 75* 57.00 412 69.17 3
MJ Greatbatch (NZ) 7 313 73 44.71 356 87.92 3
RS Mahanama (SL) 8 246 80 35.14 456 53.94 3
KR Rutherford (NZ) 9 212 65* 42.40 311 68.16 3
SR Tendulkar (Ind) 8 283 84 47.16 334 84.73 3

ICC World Cup 1992: Most Hundreds

Player Mat Runs HS Ave BF SR 100
DC Boon (Aus) 8 368 100 52.57 534 68.91 2
Rameez Raja (Pak) 8 349 119* 58.16 539 64.74 2
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
A Flower (Zim) 8 246 115* 41.00 386 63.73 1
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 1
Aamer Sohail (Pak) 10 326 114 32.60 515 63.30 1