| Player | Ct | Inns | Opposition | Ground |
|---|---|---|---|---|
| CL Cairns (NZ) | 3 | 2 | v U.A.E. | Faisalabad |
| DG Cork (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
| GP Thorpe (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
| CL Cairns (NZ) | 2 | 2 | v England | Ahmedabad |
| ADR Campbell (ZIM) | 2 | 2 | v West Indies | Hyderabad (Deccan) |
| B Zuiderent (NET) | 2 | 1 | v New Zealand | Vadodara |
| NJ Astle (NZ) | 2 | 2 | v Netherlands | Vadodara |
| MA Suji (KEN) | 2 | 1 | v Australia | Visakhapatnam |
| GW Flower (ZIM) | 2 | 1 | v Kenya | Patna |
| SO Tikolo (KEN) | 2 | 2 | v Zimbabwe | Patna |
No comments:
Post a Comment