Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Sri Lanka | 398/5 | 50.0 | 7.96 | v Kenya | Kandy |
South Africa | 328/3 | 50.0 | 6.56 | v Netherlands | Rawalpindi |
South Africa | 321/2 | 50.0 | 6.42 | v U.A.E. | Rawalpindi |
New Zealand | 307/8 | 50.0 | 6.14 | v Netherlands | Vadodara |
Australia | 304/7 | 50.0 | 6.08 | v Kenya | Visakhapatnam |
Australia | 289/4 | 47.5 | 6.04 | v New Zealand | Chennai |
India | 287/8 | 50.0 | 5.74 | v Pakistan | Bangalore |
New Zealand | 286/9 | 50.0 | 5.72 | v Australia | Chennai |
Pakistan | 281/5 | 50.0 | 5.62 | v New Zealand | Lahore |
England | 279/4 | 50.0 | 5.58 | v Netherlands | Peshawar |
New Zealand | 276/8 | 47.0 | 5.87 | v U.A.E. | Faisalabad |
Sri Lanka | 272/4 | 48.4 | 5.58 | v India | Delhi |
India | 271/3 | 50.0 | 5.42 | v Sri Lanka | Delhi |
West Indies | 264/8 | 50.0 | 5.28 | v South Africa | Karachi |
Australia | 258 | 50.0 | 5.16 | v India | Mumbai |
Kenya | 254/7 | 50.0 | 5.08 | v Sri Lanka | Kandy |
Sri Lanka | 251/8 | 50.0 | 5.02 | v India | Kolkata |
Pakistan | 250/3 | 47.4 | 5.24 | v England | Karachi |
England | 249/9 | 50.0 | 4.98 | v Pakistan | Karachi |
Pakistan | 248/9 | 49.0 | 5.06 | v India | Bangalore |
Jun 27, 2013
ICC World Cup 1996: Top 20 Highest Totals
ICC World Cup 1996: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
England | New Zealand | New Zealand | 11 runs | Ahmedabad |
South Africa | U.A.E. | South Africa | 169 runs | Rawalpindi |
West Indies | Zimbabwe | West Indies | 6 wickets | Hyderabad (Deccan) |
Sri Lanka | Australia | Sri Lanka | Colombo (RPS) | |
Netherlands | New Zealand | New Zealand | 119 runs | Vadodara |
India | Kenya | India | 7 wickets | Cuttack |
England | U.A.E. | England | 8 wickets | Peshawar |
New Zealand | South Africa | South Africa | 5 wickets | Faisalabad |
Sri Lanka | Zimbabwe | Sri Lanka | 6 wickets | Colombo (SSC) |
India | West Indies | India | 5 wickets | Gwalior |
England | Netherlands | England | 49 runs | Peshawar |
Australia | Kenya | Australia | 97 runs | Visakhapatnam |
Pakistan | U.A.E. | Pakistan | 9 wickets | Gujranwala |
Sri Lanka | West Indies | Sri Lanka | Colombo (RPS) | |
England | South Africa | South Africa | 78 runs | Rawalpindi |
Kenya | Zimbabwe | no result | Patna | |
Pakistan | Netherlands | Pakistan | 8 wickets | Lahore |
Kenya | Zimbabwe | Zimbabwe | 5 wickets | Patna |
New Zealand | U.A.E. | New Zealand | 109 runs | Faisalabad |
India | Australia | Australia | 16 runs | Mumbai |
Kenya | West Indies | Kenya | 73 runs | Pune |
Pakistan | South Africa | South Africa | 5 wickets | Karachi |
Australia | Zimbabwe | Australia | 8 wickets | Nagpur |
Netherlands | U.A.E. | U.A.E. | 7 wickets | Lahore |
India | Sri Lanka | Sri Lanka | 6 wickets | Delhi |
Pakistan | England | Pakistan | 7 wickets | Karachi |
Australia | West Indies | West Indies | 4 wickets | Jaipur |
Netherlands | South Africa | South Africa | 160 runs | Rawalpindi |
Sri Lanka | Kenya | Sri Lanka | 144 runs | Kandy |
India | Zimbabwe | India | 40 runs | Kanpur |
Pakistan | New Zealand | Pakistan | 46 runs | Lahore |
England | Sri Lanka | Sri Lanka | 5 wickets | Faisalabad |
India | Pakistan | India | 39 runs | Bangalore |
South Africa | West Indies | West Indies | 19 runs | Karachi |
Australia | New Zealand | Australia | 6 wickets | Chennai |
India | Sri Lanka | Sri Lanka | Kolkata> | |
Australia | West Indies | Australia | 5 runs | Mohali |
Australia | Sri Lanka | Sri Lanka | 7 wickets | Lahore |
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
ME Waugh, SR Waugh (AUS) | 207 | 3rd | v Kenya | Visakhapatnam |
G Kirsten, AC Hudson (SA) | 186 | 1st | v Netherlands | Rawalpindi |
AP Gurusinha, PA de Silva (SL) | 183 | 3rd | v Kenya | Kandy |
SR Tendulkar, M Azharuddin (IND) | 175 | 3rd | v Sri Lanka | Delhi |
AP Gurusinha, PA de Silva (SL) | 172 | 3rd | v Zimbabwe | Colombo (SSC) |
LK Germon, CZ Harris (NZ) | 168 | 4th | v Australia | Chennai |
A Jadeja, SR Tendulkar (IND) | 163 | 1st | v Kenya | Cuttack |
RA Smith, MA Atherton (ENG) | 147 | 1st | v Pakistan | Karachi |
G Kirsten, DJ Cullinan (SA) | 145* | 3rd | v U.A.E. | Rawalpindi |
GA Hick, GP Thorpe (ENG) | 143 | 3rd | v Netherlands | Peshawar |
ICC World Cup 1996: Highest Partnerships by Wicket
Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 186 | G Kirsten, AC Hudson (SA) | v Netherlands | Rawalpindi |
2nd | 138 | S Chanderpaul, BC Lara (WI) | v South Africa | Karachi |
3rd | 207 | ME Waugh, SR Waugh (AUS) | v Kenya | Visakhapatnam |
4th | 168 | LK Germon, CZ Harris (NZ) | v Australia | Chennai |
5th | 138 | SG Law, MG Bevan (AUS) | v West Indies | Mohali |
6th | 80* | Saleem Malik, Wasim Akram (PAK) | v New Zealand | Lahore |
7th | 44 | HS Modi, TM Odoyo (KEN) | v West Indies | Pune |
8th | 62 | DA Reeve, D Gough (ENG) | v Sri Lanka | Faisalabad |
9th | 80* | Arshad Laeeq, SF Dukanwala (UAE) | v South Africa | Rawalpindi |
10th | 17 | CR Matthews, PS de Villiers (SA) | v England | Rawalpindi |
10th | 17 | CR Matthews, PR Adams (SA) | v West Indies | Karachi |
ICC World Cup 1996: Most Catches in an Innings
Player | Ct | Inns | Opposition | Ground |
---|---|---|---|---|
CL Cairns (NZ) | 3 | 2 | v U.A.E. | Faisalabad |
DG Cork (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
GP Thorpe (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
CL Cairns (NZ) | 2 | 2 | v England | Ahmedabad |
ADR Campbell (ZIM) | 2 | 2 | v West Indies | Hyderabad (Deccan) |
B Zuiderent (NET) | 2 | 1 | v New Zealand | Vadodara |
NJ Astle (NZ) | 2 | 2 | v Netherlands | Vadodara |
MA Suji (KEN) | 2 | 1 | v Australia | Visakhapatnam |
GW Flower (ZIM) | 2 | 1 | v Kenya | Patna |
SO Tikolo (KEN) | 2 | 2 | v Zimbabwe | Patna |
Jun 21, 2013
ICC World Cup 1996: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
A Kumble (Ind) | 7 | 8 | 2 | 1.142 |
ADR Campbell (Zim) | 6 | 5 | 2 | 1.000 |
CL Cairns (NZ) | 6 | 5 | 3 | 0.833 |
ST Jayasuriya (SL) | 6 | 5 | 2 | 0.833 |
GP Thorpe (Eng) | 6 | 5 | 2 | 0.833 |
B Zuiderent (Neth) | 5 | 4 | 2 | 0.800 |
PA de Silva (SL) | 6 | 4 | 2 | 0.666 |
BM McMillan (SA) | 6 | 4 | 1 | 0.666 |
NE Clarke (Neth) | 5 | 3 | 1 | 0.600 |
GW Flower (Zim) | 6 | 3 | 2 | 0.600 |
ICC World Cup 1996: Most Runs Conceded in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
MA Suji (Ken) | 9.0 | 85 | 1 | 9.44 | v Sri Lanka | Kandy |
MO Odumbe (Ken) | 9.0 | 74 | 0 | 8.22 | v Sri Lanka | Kandy |
RK Illingworth (Eng) | 10.0 | 72 | 1 | 7.20 | v Sri Lanka | Faisalabad |
Sultan Zarawani (UAE) | 10.0 | 69 | 1 | 6.90 | v South Africa | Rawalpindi |
RW Ali (Ken) | 6.0 | 67 | 0 | 11.16 | v Sri Lanka | Kandy |
Waqar Younis (Pak) | 10.0 | 67 | 2 | 6.70 | v India | Bangalore |
Aaqib Javed (Pak) | 10.0 | 67 | 1 | 6.70 | v India | Bangalore |
SF Dukanwala (UAE) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PJ Bakker (Ner) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PL Symcox (SA) | 10.0 | 64 | 2 | 6.40 | v West Indies | Karachi |
Jun 20, 2013
ICC World Cup 1996: Most Five Wickets
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|
SF Dukanwala (UAE) | 5 | 33.0 | 1 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
PA Strang (Zim) | 6 | 42.1 | 4 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 3 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
ICC World Cup 1996: Most 4 Wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4+ |
---|---|---|---|---|---|---|---|---|---|
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 2 |
SK Warne (Aus) | 7 | 68.3 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 | 2 |
SF Dukanwala (UAE) | 5 | 33.0 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 | 1 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 | 1 |
Jun 18, 2013
ICC World Cup 1996: Best Strike Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
SP Fleming (NZ) | 6 | 2.0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 |
CJ McDermott (Aus) | 1 | 3.0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
PS de Villiers (SA) | 1 | 7.0 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.0 |
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
EL Gouka (Neth) | 3 | 3.4 | 51 | 1 | 1/32 | 51.00 | 13.90 | 22.0 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
RW Ali (Ken) | 6 | 41.2 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Waqar Younis (Pak) | 6 | 54.0 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
EO Odumbe (Ken) | 6 | 16.5 | 95 | 4 | 2/8 | 23.75 | 5.64 | 25.2 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
ICC World Cup 1996: Best Economy Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
Shehzad Altaf (UAE) | 2 | 13.0 | 37 | 1 | 1/15 | 37.00 | 2.84 | 78.0 |
BM McMillan (SA) | 6 | 43.0 | 127 | 6 | 3/11 | 21.16 | 2.95 | 43.0 |
CEL Ambrose (WI) | 6 | 56.3 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
AY Karim (Ken) | 6 | 48.0 | 171 | 4 | 1/19 | 42.75 | 3.56 | 72.0 |
BC Strang (Zim) | 4 | 18.0 | 66 | 3 | 2/24 | 22.00 | 3.66 | 36.0 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
PL Symcox (SA) | 4 | 40.0 | 149 | 6 | 2/22 | 24.83 | 3.72 | 40.0 |
NMK Smith (Eng) | 3 | 25.3 | 96 | 4 | 3/29 | 24.00 | 3.76 | 38.2 |
RP Lefebvre (Neth) | 4 | 35.0 | 132 | 3 | 1/20 | 44.00 | 3.77 | 70.0 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
ICC World Cup 1996: Best Averages
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
SP Fleming (NZ) | 6 | 2.0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 |
CJ McDermott (Aus) | 1 | 3.0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
PS de Villiers (SA) | 1 | 7.0 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.0 |
AA Donald (SA) | 4 | 34.0 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
PA Strang (Zim) | 6 | 42.1 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
CEL Ambrose (WI) | 6 | 56.3 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
RA Harper (WI) | 6 | 58.0 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
DW Fleming (Aus) | 6 | 45.2 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
A Kumble (Ind) | 7 | 69.4 | 281 | 15 | 3/28 | 18.73 | 4.03 | 27.8 |
RW Ali (Ken) | 6 | 41.2 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Jun 17, 2013
ICC World Cup 1996: Best Bowling Figures in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
PA Strang (ZIM) | 9.4 | 21 | 5 | 2.17 | v Kenya | Patna |
SF Dukanwala (UAE) | 10.0 | 29 | 5 | 2.90 | v Netherlands | Lahore |
DW Fleming (AUS) | 9.0 | 36 | 5 | 4.00 | v India | Mumbai |
Waqar Younis (PAK) | 10.0 | 26 | 4 | 2.60 | v Netherlands | Lahore |
SK Warne (AUS) | 9.3 | 34 | 4 | 3.57 | v Zimbabwe | Nagpur |
SK Warne (AUS) | 9.0 | 36 | 4 | 4.00 | v West Indies | Mohali |
PA Strang (ZIM) | 7.3 | 40 | 4 | 5.33 | v West Indies | Hyderabad (Deccan) |
RA Harper (WI) | 10.0 | 47 | 4 | 4.70 | v South Africa | Karachi |
BM McMillan (SA) | 8.0 | 11 | 3 | 1.37 | v U.A.E. | Rawalpindi |
ST Jayasuriya | 7.0 | 12 | 3 | 1.71 | v India | Kolkata |
ICC World Cup 1996: Highest Wickets
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
A Kumble (Ind) | 7 | 281 | 15 | 3/28 | 18.73 | 4.03 | 27.8 |
Waqar Younis (Pak) | 6 | 253 | 13 | 4/26 | 19.46 | 4.68 | 24.9 |
PA Strang (Zim) | 6 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 |
RA Harper (WI) | 6 | 219 | 12 | 4/47 | 18.25 | 3.77 | 29.0 |
DW Fleming (Aus) | 6 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 |
SK Warne (Aus) | 7 | 263 | 12 | 4/34 | 21.91 | 3.83 | 34.2 |
CEL Ambrose (WI) | 6 | 170 | 10 | 3/28 | 17.00 | 3.00 | 33.9 |
RW Ali (Ken) | 6 | 190 | 10 | 3/17 | 19.00 | 4.59 | 24.8 |
Mushtaq Ahmed (Pak) | 6 | 238 | 10 | 3/16 | 23.80 | 4.17 | 34.2 |
AA Donald (SA) | 4 | 126 | 8 | 3/21 | 15.75 | 3.70 | 25.5 |
Jun 11, 2013
ICC World Cup 1996: Most Ducks
Player | Mat | Runs | HS | Ave | BF | SR | 0 |
---|---|---|---|---|---|---|---|
KLT Arthurton (WI) | 5 | 2 | 1 | 0.40 | 21 | 9.52 | 3 |
NE Clarke (Neth) | 5 | 50 | 32 | 10.00 | 112 | 44.64 | 2 |
ADR Campbell (Zim) | 6 | 114 | 75 | 19.00 | 202 | 56.43 | 2 |
RS Kaluwitharana (SL) | 6 | 73 | 33 | 12.16 | 52 | 140.38 | 2 |
Ata-ur-Rehman (Pak) | 1 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
DW Fleming (Aus) | 6 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
AR Kapoor (India) | 2 | 0 | 0 | 0.00 | 1 | 0.00 | 1 |
Mushtaq Ahmed (Pak) | 6 | 0 | 0 | 0.00 | 2 | 0.00 | 1 |
RIC Holder (WI) | 2 | 5 | 5 | 2.50 | 12 | 41.66 | 1 |
SG Peall (Zim) | 5 | 9 | 9 | 4.50 | 18 | 50.00 | 1 |
Subscribe to:
Posts (Atom)