Jun 6, 2012

Cricket World Cup Records: Most 4 Wickets

PlayerSpanMOversWktsBBIAveEvonSR4W
SK Warne (Aus)1996-199917162.5324/2919.50 3.83 30.5 4
M Muralitharan (SL)1996-201140343.3684/1919.63 3.88 30.3 4
Imran Tahir (SA)2011-2011539.3144/3810.71 3.79 16.9 2
GI Allott (NZ)1999-1999987.4204/3716.25 3.70 26.3 2
RGD Willis (Eng)1979-198311118.1184/1117.50 2.66 39.32
BD Julien (WI)1975-1975560.0104/2017.70 2.95 36.0 2
B Lee (Aus)2003-201117137.3355/4217.97 4.57 23.5 2
Imran Khan (Pak)1975-199228169.3344/3719.26 3.86 29.9 2
Shahid Afridi (Pak)1999-201120127.0285/1619.60 4.32 27.2 2
GB Hogg (Aus)2003-200721158.3344/2719.234.1227.92

No comments:

Post a Comment