Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
SC Ganguly (India) | 11 | 465 | 112* | 58.12 | 565 | 82.30 | 3 | 0 |
MS Atapattu (SL) | 10 | 382 | 124 | 54.57 | 452 | 84.51 | 2 | 1 |
RT Ponting (Aus) | 11 | 415 | 140* | 51.87 | 472 | 87.92 | 2 | 1 |
KJJ van Noortwijk (Neth) | 4 | 154 | 134* | 51.33 | 160 | 96.25 | 1 | 0 |
JF Kloppenburg (Neth) | 5 | 158 | 121 | 31.60 | 243 | 65.02 | 1 | 0 |
Saeed Anwarm (Pak) | 5 | 218 | 101 | 54.50 | 303 | 71.94 | 1 | 0 |
A Symonds (Aus) | 9 | 326 | 143* | 163.00 | 360 | 90.55 | 1 | 2 |
JM Davison (Can) | 6 | 226 | 111 | 37.66 | 190 | 118.94 | 1 | 1 |
CH Gayle (WI) | 6 | 206 | 119 | 34.33 | 295 | 69.83 | 1 | 1 |
HH Gibbs (SA) | 6 | 384 | 143 | 96.00 | 381 | 100.78 | 1 | 2 |
Aug 24, 2012
ICC World Cup 2003: Most 100s
ICC World Cup 2003: Highest averages
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.055 | 1 | 2 |
AJ Bichel (Aus) | 8 | 2 | 117 | 64 | 117.00 | 140 | 83.057 | 0 | 1 |
RR Sarwan (WI) | 5 | 3 | 209 | 75 | 104.50 | 218 | 95.087 | 0 | 1 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.000 | 381 | 100.78 | 1 | 2 |
L Klusener (SA) | 5 | 2 | 091 | 57 | 91.000 | 077 | 118.18 | 0 | 1 |
Shoaib Akhtar (Pak) | 6 | 3 | 072 | 43 | 72.000 | 051 | 141.17 | 0 | 0 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.600 | 395 | 81.077 | 0 | 4 |
R Dravid (India) | 11 | 5 | 318 | 62 | 63.600 | 496 | 64.011 | 0 | 2 |
G Kirsten (SA) | 6 | 3 | 186 | 69 | 62.000 | 217 | 85.071 | 0 | 3 |
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.018 | 754 | 89.025 | 1 | 6 |
ICC World Cup 2003: Highest Scores
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
---|---|---|---|---|---|---|---|
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | India | v Namibia |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | Australia | v Pakistan |
HH Gibbs | 143 | 141 | 19 | 3 | 101.41 | South Africa | v New Zealand |
SB Styris | 141 | 125 | 3 | 6 | 112.80 | New Zealand | v Sri Lanka |
RT Ponting | 140* | 121 | 4 | 8 | 115.70 | Australia | v India |
SP Fleming | 134* | 132 | 21 | 0 | 101.51 | New Zealand | v South Africa |
KJJ van Noortwijk | 134* | 129 | 11 | 3 | 103.87 | Netherlands | v Namibia |
MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | Sri Lanka | v South Africa |
JF Kloppenburg | 121 | 142 | 6 | 4 | 85.21 | Netherlands | v Namibia |
2012 ICC Under-19 World Cup: India Win semi-final
Scorcard:
India Under-19 209/9 (Chopra 52, Horne 3-28) beat New Zealand Under-19 200/9 (Fletcher 53, Harmeet 2-30)
India Under-19s won by 9 runs
Baba Aparajith is the Man of the Match for his all round effort he says for the just trying to keep the same momentum and New Zealand bowled and fielded really well to everyone played really well and australia is a really competitive side in the U-19 final on August 26th.
New Zealand team having disappointed for most of the World Cup for India batting unit turned in amuch improved performance in the semi-final against New Zealand to bowlers continued to theirimpressive form harmeet and Aparajith slowed New Zealand down tremendously Harmeet bowling slower and turning the ball and Aparajith was flatter and more economical to between them they took 3 for 59 in 20 overs.
India Under-19 209/9 (Chopra 52, Horne 3-28) beat New Zealand Under-19 200/9 (Fletcher 53, Harmeet 2-30)
India Under-19s won by 9 runs
Baba Aparajith is the Man of the Match for his all round effort he says for the just trying to keep the same momentum and New Zealand bowled and fielded really well to everyone played really well and australia is a really competitive side in the U-19 final on August 26th.
New Zealand team having disappointed for most of the World Cup for India batting unit turned in amuch improved performance in the semi-final against New Zealand to bowlers continued to theirimpressive form harmeet and Aparajith slowed New Zealand down tremendously Harmeet bowling slower and turning the ball and Aparajith was flatter and more economical to between them they took 3 for 59 in 20 overs.
Aug 14, 2012
ICC World Cup 2003: Most Run Scorer
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.18 | 754 | 89.25 |
SC Ganguly (India) | 11 | 3 | 465 | 112* | 58.12 | 565 | 82.30 |
RT Ponting (Aus) | 11 | 2 | 415 | 140* | 51.87 | 472 | 87.92 |
AC Gilchrist (Aus) | 10 | 0 | 408 | 99 | 40.80 | 387 | 105.42 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.00 | 381 | 100.78 |
MS Atapattu (SL) | 10 | 3 | 382 | 124 | 54.57 | 452 | 84.51 |
A Flower (Zim) | 8 | 0 | 332 | 71 | 47.42 | 459 | 72.33 |
ML Hayden (Aus) | 11 | 1 | 328 | 88 | 32.80 | 410 | 80.00 |
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.55 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.60 | 395 | 81.77 |
Aug 10, 2012
ICC World Cup 2003: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Aug 2, 2012
ICC World Cup 2007: Most extras in an innings
Team | Score | Overs | Ext | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 31 | 7 | 17 | 7 | v Bermuda | Port of Spain |
Sri Lanka | 321/6 | 50.0 | 30 | 3 | 13 | 14 | v Bermuda | Port of Spain |
Pakistan | 132 | 45.4 | 29 | 3 | 23 | 3 | v Ireland | Kingston |
New Zealand | 331/7 | 50.0 | 29 | 3 | 21 | 5 | v Kenya | Gros Islet |
Kenya | 203/3 | 43.2 | 28 | 2 | 18 | 2 | v Canada | Gros Islet |
Bermuda | 156 | 43.1 | 27 | 12 | 12 | 3 | v India | Port of Spain |
Sri Lanka | 254/6 | 50.0 | 27 | 11 | 14 | 2 | v India | Port of Spain |
New Zealand | 210/4 | 41.0 | 26 | 11 | 11 | 2 | v England | Gros Islet |
Sri Lanka | 222/4 | 45.1 | 26 | 7 | 7 | 8 | v New Zealand | St George's |
Sri Lanka | 303/5 | 50.0 | 25 | 7 | 13 | 5 | v West Indies | Providence |
ICC World Cup 2007: Largest victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
India | 257 runs | 414 | v Bermuda | Port of Spain |
Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain |
Australia | 229 runs | 359 | v Netherlands | Basseterre |
South Africa | 221 runs | 354 | v Netherlands | Basseterre |
Australia | 215 runs | 349 | v New Zealand | St George's |
Australia | 203 runs | 335 | v Scotland | Basseterre |
Sri Lanka | 198 runs | 311 | v Bangladesh | Port of Spain |
New Zealand | 148 runs | 332 | v Kenya | Gros Islet |
New Zealand | 129 runs | 264 | v Ireland | Providence |
New Zealand | 114 runs | 364 | v Canada | Gros Islet |
Jul 6, 2012
ICC World Cup 2007: Top 20 Highest match aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
Australia | SAfrica | 671 | 16 | 98.0 | 6.84 | Basseterre |
WIndies | SAfrica | 645 | 13 | 100.0 | 6.45 | St George's |
Canada | NZealand | 612 | 14 | 99.2 | 6.16 | Gros Islet |
WIndies | England | 601 | 19 | 99.4 | 6.03 | Bridgetown |
Bermuda | India | 569 | 15 | 93.1 | 6.10 | Port Spain |
WIndies | Australia | 541 | 16 | 95.3 | 5.66 | NSound |
Kenya | NZealand | 514 | 17 | 99.2 | 5.17 | Gros Islet |
Canada | England | 507 | 13 | 100.0 | 5.07 | Gros Islet |
NZealand | Sri Lanka | 497 | 15 | 91.4 | 5.42 | Kingston |
Australia | Sri Lanka | 496 | 12 | 74.0 | 6.70 | Bridgetown |
Australia | England | 495 | 13 | 97.1 | 5.09 | NSound |
WIndies | Sri Lanka | 493 | 15 | 94.3 | 5.21 | Providence |
Australia | Netherlands | 487 | 15 | 76.5 | 6.33 | Basseterre |
Netherlands | SAfrica | 485 | 12 | 80.0 | 6.06 | Basseterre |
England | Ireland | 484 | 17 | 98.1 | 4.93 | Providence |
Australia | NZealand | 481 | 16 | 75.5 | 6.34 | St George's |
England | Sri Lanka | 468 | 18 | 100.0 | 4.68 | NSound |
Australia | Scotland | 465 | 15 | 90.1 | 5.15 | Basseterre |
Australia | Sri Lanka | 458 | 13 | 92.2 | 4.96 | St George's |
Pakistan | Zimbabwe | 448 | 20 | 69.0 | 6.49 | Kingston |
ICC World Cup 2007: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 8.26 | v Bermuda | Port Spain | 19 Mar 2007 |
Australia | 377/6 | 50.0 | 7.54 | v SAfrica | Basseterre | 24 Mar 2007 |
NZealand | 363/5 | 50.0 | 7.26 | v Canada | Gros Islet | 22 Mar 2007 |
Australia | 358/5 | 50.0 | 7.16 | v Netherlands | Basseterre | 18 Mar 2007 |
SAfrica | 356/4 | 50.0 | 7.12 | v WIndies | St George's | 10 Apr 2007 |
SAfrica | 353/3 | 40.0 | 8.82 | v Netherlands | Basseterre | 16 Mar 2007 |
Pakistan | 349 | 49.5 | 7.00 | v Zimbabwe | Kingston | 21 Mar 2007 |
Australia | 348/6 | 50.0 | 6.96 | v NZealand | St George's | 20 Apr 2007 |
Australia | 334/6 | 50.0 | 6.68 | v Scotland | Basseterre | 14 Mar 2007 |
NZealand | 331/7 | 50.0 | 6.62 | v Kenya | Gros Islet | 20 Mar 2007 |
Australia | 322/6 | 50.0 | 6.44 | v WIndies | NSound | 27 Mar 2007 |
Sri Lanka | 321/6 | 50.0 | 6.42 | v Bermuda | Port Spain | 15 Mar 2007 |
Sri Lanka | 318/4 | 50.0 | 6.36 | v Bangladesh | Port Spain | 21 Mar 2007 |
Sri Lanka | 303/5 | 50.0 | 6.06 | v WIndies | Providence | 1 Apr 2007 |
England | 301/9 | 49.5 | 6.04 | v WIndies | Bridgetown | 21 Apr 2007 |
WIndies | 300 | 49.5 | 6.02 | v England | Bridgetown | 21 Apr 2007 |
SAfrica | 294 | 48.0 | 6.12 | v Australia | Basseterre | 24 Mar 2007 |
WIndies | 289/9 | 50.0 | 5.78 | v SAfrica | St George's | 10 Apr 2007 |
Sri Lanka | 289/5 | 50.0 | 5.78 | v NZealand | Kingston | 24 Apr 2007 |
Australia | 281/4 | 38.0 | 7.39 | v Sri Lanka | Bridgetown | 28 Apr 2007 |
Jun 26, 2012
ICC World Cup 2007: Match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
West Indies | Pakistan | WIndies | 54 runs | Kingston | Mar 13, 2007 |
Australia | Scotland | Australia | 203 runs | Basseterre | Mar 14, 2007 |
Canada | Kenya | Kenya | 7 wickets | Gros Islet | Mar 14, 2007 |
Bermuda | Sri Lanka | Sri Lanka | 243 runs | Port Spain | Mar 15, 2007 |
Ireland | Zimbabwe | Tied | No Result | Kingston | Mar 15, 2007 |
England | NZealand | NZealand | 6 wickets | Gros Islet | Mar 16, 2007 |
Netherlands | SAfrica | SAfrica | 221 runs | Basseterre | Mar 16, 2007 |
Bangladesh | India | Bangladesh | 5 wickets | Port Spain | Mar 17, 2007 |
Ireland | Pakistan | Ireland | 3 wickets | Kingston | Mar 17, 2007 |
Australia | Netherlands | Australia | 229 runs | Basseterre | Mar 18, 2007 |
Canada | England | England | 51 runs | Gros Islet | Mar 18, 2007 |
Bermuda | India | India | 257 runs | Port Spain | Mar 19, 2007 |
West Indies | Zimbabwe | WIndies | 6 wickets | Kingston | Mar 19, 2007 |
Kenya | NZealand | NZealand | 148 runs | Gros Islet | Mar 20, 2007 |
Scotland | SAfrica | SAfrica | 7 wickets | Basseterre | Mar 20, 2007 |
Bangladesh | Sri Lanka | Sri Lanka | 198 runs | Port Spain | Mar 21, 2007 |
Pakistan | Zimbabwe | Pakistan | 93 runs | Kingston | Mar 21, 2007 |
Canada | NZealand | NZealand | 114 runs | Gros Islet | Mar 22, 2007 |
Netherlands | Scotland | Netherlands | 8 wickets | Basseterre | Mar 22, 2007 |
India | Sri Lanka | Sri Lanka | 69 runs | Port Spain | Mar 23, 2007 |
West Indies | Ireland | WIndies | 8 wickets | Kingston | Mar 23, 2007 |
Australia | SAfrica | Australia | 83 runs | Basseterre | Mar 24, 2007 |
England | Kenya | England | 7 wickets | Gros Islet | Mar 24, 2007 |
Bangladesh | Bermuda | Bangladesh | 7 wickets | Port Spain | Mar 25, 2007 |
West Indies | Australia | Australia | 103 runs | North Sound | Mar 28, 2007 |
South Africa | Sri Lanka | SAfrica | 1 wicket | Providence | Mar 28, 2007 |
West Indies | NZealand | NZealand | 7 wickets | North Sound | Mar 29, 2007 |
England | Ireland | England | 48 runs | Providence | Mar 30, 2007 |
Australia | Bangladesh | Australia | 10 wickets | North Sound | Mar 31, 2007 |
West Indies | Sri Lanka | Sri Lanka | 113 runs | Providence | Apr 01, 2007 |
Bangladesh | NZealand | NZealand | 9 wickets | North Sound | Apr 02, 2007 |
Ireland | SAfrica | SAfrica | 7 wickets | Providence | Apr 03, 2007 |
England | Sri Lanka | Sri Lanka | 2 runs | North Sound | Apr 04, 2007 |
Bangladesh | SAfrica | Bangladesh | 67 runs | Providence | Apr 07, 2007 |
Australia | England | Australia | 7 wickets | North Sound | Apr 08, 2007 |
Ireland | NZealand | NZealand | 129 runs | Providence | Apr 09, 2007 |
West Indies | SAfrica | SAfrica | 67 runs | St George's | Apr 10, 2007 |
Bangladesh | England | England | 4 wickets | Bridgetown | Apr 11, 2007 |
New Zealand | Sri Lanka | Sri Lanka | 6 wickets | St George's | Apr 12, 2007 |
Australia | Ireland | Australia | 9 wickets | Bridgetown | Apr 13, 2007 |
New Zealand | SAfrica | NZealand | 5 wickets | St George's | Apr 14, 2007 |
Bangladesh | Ireland | Ireland | 74 runs | Bridgetown | Apr 15, 2007 |
Australia | Sri Lanka | Australia | 7 wickets | St George's | Apr 16, 2007 |
England | SAfrica | SAfrica | 9 wickets | Bridgetown | Apr 17, 2007 |
Ireland | Sri Lanka | Sri Lanka | 8 wickets | St George's | Apr 18, 2007 |
West Indies | Bangladesh | WIndies | 99 runs | Bridgetown | Apr 19, 2007 |
Australia | NZealand | Australia | 215 runs | St George's | Apr 20, 2007 |
West Indies | England | England | 1 wicket | Bridgetown | Apr 21, 2007 |
New Zealand | Sri Lanka | Sri Lanka | 81 runs | Kingston | Apr 24, 2007 |
Australia | SAfrica | Australia | 7 wickets | Gros Islet | Apr 25, 2007 |
Australia | Sri Lanka | Australia | 53 runs | Bridgetown | Apr 28, 2007 |
ICC World Cup 2007: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre |
SC Ganguly, V Sehwag | 202 | 2nd | India | v Bermuda | Port of Spain |
Jayasuriya, Jayawardene | 183 | 3rd | Sri Lanka | v West Indies | Providence |
AC Gilchrist, ML Hayden | 172 | 1st | Australia | v Sri Lanka | Bridgetown |
AB de Villiers, JH Kallis | 170 | 2nd | SAfrica | v West Indies | St George's |
RT Ponting, MJ Clarke | 161 | 3rd | Australia | v SAfrica | Basseterre |
GC Smith, AB de Villiers | 160 | 1st | SAfrica | v Australia | Basseterre |
Jayawardene, Sangakkara | 150 | 3rd | Sri Lanka | v Bermuda | Port of Spain |
L Vincent, SP Fleming | 142 | 1st | NZealand | v Canada | Gros Islet |
IR Bell, KP Pietersen | 140 | 3rd | England | v Australia | North Sound |
Subscribe to:
Posts (Atom)