Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Australia | 359/2 | 50.0 | 7.18 | v India | Johannesburg |
Zimbabwe | 340/2 | 50.0 | 6.80 | v Namibia | Harare |
Australia | 319/5 | 50.0 | 6.38 | v Sri Lanka | Centurion |
Netherlands | 314/4 | 50.0 | 6.28 | v Namibia | Bloemfontein |
India | 311/2 | 50.0 | 6.22 | v Namibia | Pietermaritzburg |
Australia | 310/8 | 50.0 | 6.20 | v Pakistan | Johannesburg |
South Africa | 306/6 | 50.0 | 6.12 | v New Zealand | Johannesburg |
Australia | 301/6 | 50.0 | 6.02 | v Namibia | Potchefstroom |
Zimbabwe | 301/8 | 50.0 | 6.02 | v Netherlands | Bulawayo |
India | 292/6 | 50.0 | 5.84 | v Sri Lanka | Johannesburg |
West Indies | 278/5 | 50.0 | 5.56 | v South Africa | Cape Town |
India | 276/4 | 45.4 | 6.04 | v Pakistan | Centurion |
South Africa | 275/9 | 49.0 | 5.61 | v West Indies | Cape Town |
Pakistan | 273/7 | 50.0 | 5.46 | v India | Centurion |
Sri Lanka | 272/7 | 50.0 | 5.44 | v New Zealand | Bloemfontein |
England | 272 | 50.0 | 5.44 | v Namibia | Port Elizabeth |
India | 270/4 | 50.0 | 5.40 | v Kenya | Durban |
Sri Lanka | 268/9 | 50.0 | 5.36 | v South Africa | Durban |
Sri Lanka | 256/5 | 50.0 | 5.12 | v Zimbabwe | East London |
Pakistan | 255/9 | 50.0 | 5.10 | v Namibia | Kimberley |
Dec 17, 2012
ICC World Cup 2003: Top 20 Highest Totals
Dec 14, 2012
ICC World Cup 2003: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
South Africa | West Indies | West Indies | 3 runs | Cape Town |
Zimbabwe | Namibia | Zimbabwe | 86 runs | Harare |
New Zealand | Sri Lanka | Sri Lanka | 47 runs | Bloemfontein |
Australia | Pakistan | Australia | 82 runs | Johannesburg |
Bangladesh | Canada | Canada | 60 runs | Durban |
South Africa | Kenya | South Africa | 10 wickets | Potchefstroom |
India | Netherlands | India | 68 runs | Paarl |
New Zealand | West Indies | New Zealand | 20 runs | Port Elizabeth |
Bangladesh | Sri Lanka | Sri Lanka | 10 wickets | Pietermaritzburg |
ICC World Cup 2003: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg |
RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg |
JF Kloppenburg, KJJ Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein |
ST Jayasuriya, HP Tillakaratne | 170 | 2nd | Sri Lanka | v NZealand | Bloemfontein |
CB Wishart, GW Flower | 166* | 3rd | Zimbabwe | v Namibia | Harare |
SR Tendulkar, V Sehwag | 153 | 1st | India | v Sri Lanka | Johannesburg |
MS Atapattu, PA de Silva | 152 | 4th | Sri Lanka | v SAfrica | Durban |
HH Gibbs, G Kirsten | 142* | 1st | SAfrica | v Kenya | Potchefstroom |
SP Fleming, NJ Astle | 140* | 2nd | NZealand | v SAfrica | Johannesburg |
M Kaif, R Dravid | 129* | 4th | India | v NZealand | Centurion |
ICC World Cup 2003: Highest Partnerships by Wicket
Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 153 | SR Tendulkar, V Sehwag | India | v Sri Lanka | Johannesburg |
2nd | 244 | SR Tendulkar, SC Ganguly | India | v Namibia | Pietermaritzburg |
3rd | 234* | RT Ponting, DR Martyn | Australia | v India | Johannesburg |
4th | 152 | MS Atapattu, PA de Silva | Sri Lanka | v South Africa | Durban |
5th | 118* | SC Ganguly, Yuvraj Singh | India | v Kenya | Cape Town |
6th | 90 | AJ Stewart, A Flintoff | England | v Australia | Port Elizabeth |
7th | 98 | RR Sarwan, RD Jacobs | West Indies | v New Zealand | Port Elizabeth |
8th | 97 | MG Bevan, AJ Bichel | Australia | v New Zealand | Port Elizabeth |
9th | 73* | MG Bevan, AJ Bichel | Australia | v England | Port Elizabeth |
10th | 54 | SMushtaq, SAkhtar | Pakistan | v England | Cape Town |
Dec 12, 2012
How Real Estate Investors can find Motivated Sellers with TV Commercials?
Nov 29, 2012
ICC World Cup 2003: Most catches in an innings
Player | Ct | Inns | Team | Opposition | Ground |
---|---|---|---|---|---|
M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg |
V Sehwag | 3 | 2 | India | v Netherlands | Paarl |
LJ Burger | 3 | 1 | Namibia | v England | Port Elizabeth |
HH Dippenaar | 3 | 1 | South Africa | v Bangladesh | Bloemfontein |
D Mongia | 3 | 2 | India | v Namibia | Pietermaritzburg |
V Sehwag | 3 | 2 | India | v England | Durban |
AF Giles | 3 | 2 | England | v Australia | Port Elizabeth |
CL Hooper | 2 | 2 | West Indies | v South Africa | Cape Town |
SB Styris | 2 | 1 | New Zealand | v Sri Lanka | Bloemfontein |
Waqar Younis | 2 | 1 | Pakistan | v Australia | Johannesburg |
ICC World Cup 2003: Most catches
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
RT Ponting (Aus) | 11 | 11 | 11 | 2 | 1.000 |
B Lee (Aus) | 10 | 10 | 8 | 2 | 0.800 |
D Mongia (Ind) | 11 | 11 | 8 | 3 | 0.727 |
V Sehwag (Ind) | 11 | 11 | 8 | 3 | 0.727 |
DO Obuya (Ken) | 4 | 3 | 6 | 2 | 2.000 |
LJ Burger (Nam) | 6 | 6 | 6 | 3 | 1.000 |
PA de Silva (SL) | 10 | 10 | 6 | 2 | 0.600 |
Z Khan (Ind) | 11 | 11 | 6 | 2 | 0.545 |
CL Hooper (WI) | 6 | 6 | 5 | 2 | 0.833 |
B Zuiderent (Neth) | 6 | 6 | 5 | 1 | 0.833 |
Nov 27, 2012
ICC World Cup 2003: Most five-wickets-in-an-innings
Player | Mat | Overs | Mdns | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|
VC Drakes (WI) | 6 | 51.5 | 7 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 2 |
A Codrington (Can) | 5 | 25.0 | 4 | 6 | 5/27 | 21.50 | 5.16 | 25.0 | 1 |
Wasim Akram (Pak) | 6 | 47.3 | 4 | 12 | 5/28 | 16.75 | 4.23 | 23.7 | 1 |
RJ van Vuuren (Nam) | 5 | 50.0 | 5 | 8 | 5/43 | 37.25 | 5.96 | 37.5 | 1 |
AJ Bichel (Aus) | 8 | 57.0 | 7 | 16 | 7/20 | 12.31 | 3.45 | 21.3 | 1 |
A Nehra (India) | 9 | 69.1 | 9 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
CO Obuya (Kenya) | 9 | 77.5 | 4 | 13 | 5/24 | 28.76 | 4.80 | 35.9 | 1 |
SE Bond (NZ) | 8 | 78.0 | 12 | 17 | 6/23 | 17.94 | 3.91 | 27.5 | 1 |
B Lee (Aus) | 10 | 83.1 | 9 | 22 | 5/42 | 17.90 | 4.73 | 22.6 | 1 |
GD McGrath (Aus) | 11 | 87.0 | 18 | 21 | 7/15 | 14.76 | 3.56 | 24.8 | 1 |
ICC World Cup 2003: Most four-wickets-in-an-innings (and over)
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
JM Anderson (Eng) | 5 | 225 | 10 | 4/25 | 22.50 | 4.78 | 28.2 | 2 |
A Nehra (Ind) | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 | 1 |
J Srinath (Ind) | 11 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 | 2 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 | 1 |
Adeel Raja (Neth) | 3 | 123 | 6 | 4/42 | 20.50 | 5.38 | 22.8 | 1 |
L Klusener (SA) | 5 | 137 | 5 | 4/16 | 27.40 | 5.48 | 30.0 | 1 |
RAP Nissanka (SL) | 4 | 112 | 4 | 4/12 | 28.00 | 4.48 | 37.5 | 1 |
A Kumble (Ind) | 3 | 107 | 5 | 4/32 | 21.40 | 3.96 | 32.4 | 1 |
IJ Harvey (Aus) | 6 | 157 | 8 | 4/58 | 19.62 | 4.36 | 27.0 | 1 |
Nov 5, 2012
ICC World Cup 2003: Best strike rates
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
DLS van Bunge (Neth) | 6 | 85 | 5 | 3/16 | 17.00 | 7.08 | 14.4 |
WW Hinds (WI) | 6 | 88 | 7 | 3/35 | 12.57 | 4.43 | 17.0 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 |
VC Drakes (WI) | 6 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
A Patel (Can) | 2 | 73 | 3 | 3/41 | 24.33 | 7.30 | 20.0 |
JO Angara (Ken) | 1 | 53 | 2 | 2/53 | 26.50 | 7.57 | 21.0 |
AJ Bichel (Aus) | 8 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
JN Gillespie (Aus) | 4 | 98 | 8 | 3/13 | 12.25 | 3.26 | 22.5 |
B Lee (Aus) | 10 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 |
Adeel Raja (Neth) | 3 | 123 | 6 | 4/42 | 20.50 | 5.38 | 22.8 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
Oct 9, 2012
ICC World Cup 2003: Best economy rates
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
M Ntini (SA) | 6 | 176 | 10 | 4/24 | 17.60 | 3.37 | 31.3 |
AJ Bichel (Aus) | 8 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
GD McGrath (Aus) | 11 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
M Muralitharan (SL) | 10 | 319 | 17 | 4/28 | 18.76 | 3.63 | 30.9 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
SE Bond (NZ) | 8 | 305 | 17 | 6/23 | 17.94 | 3.91 | 27.5 |
Harbhajan Singh (Ind) | 10 | 335 | 11 | 2/28 | 30.45 | 3.92 | 46.5 |
VC Drakes (WI) | 6 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
J Srinath (Ind) | 11 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 |
A Nehra (Ind) | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 |
Sep 25, 2012
ICC World Cup 2003: Best averages
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
JJC Lawson (WI) | 1 | 16 | 2 | 2/16 | 8.00 | 2.00 | 24.0 |
JN Gillespie (Aus) | 4 | 98 | 8 | 3/13 | 12.25 | 3.26 | 22.5 |
AJ Bichel (Aus) | 8 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
WW Hinds (WI) | 6 | 88 | 7 | 3/35 | 12.57 | 4.43 | 17.0 |
VC Drakes (WI) | 6 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
GD McGrath (Aus) | 11 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
PD Collingwood (Eng) | 5 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 |
Saeed Anwar (Pak) | 5 | 15 | 1 | 1/15 | 15.00 | 3.75 | 24.0 |
ICC World Cup 2003: Best Bowling Figures in an Innings
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|---|
WPUJC Vaas (SL) | 10 | 88.0 | 14 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
B Lee (Aus) | 10 | 83.1 | 9 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 |
GD McGrath (Aus) | 11 | 87.0 | 18 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
Z Khan (India) | 11 | 88.2 | 5 | 374 | 18 | 4/42 | 20.77 | 4.23 | 29.4 |
SE Bond (NZ) | 8 | 78.0 | 12 | 305 | 17 | 6/23 | 17.94 | 3.91 | 27.5 |
M Muralitharan (SL) | 10 | 87.4 | 7 | 319 | 17 | 4/28 | 18.76 | 3.63 | 30.9 |
AJ Bichel (Aus) | 8 | 57.0 | 7 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
VC Drakes (WI) | 6 | 51.5 | 7 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
J Srinath (Ind) | 11 | 91.1 | 4 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 |
A Nehra (Ind) | 9 | 69.1 | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 |
Sep 22, 2012
ICC World Cup 2003: Most wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
WPUJC Vaas (SL) | 10 | 88.0 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 |
B Lee (Aus) | 10 | 83.1 | 394 | 22 | 5/42 | 17.90 | 4.73 | 22.6 |
GD McGrath (Aus) | 11 | 87.0 | 310 | 21 | 7/15 | 14.76 | 3.56 | 24.8 |
Z Khan (India) | 11 | 88.2 | 374 | 18 | 4/42 | 20.77 | 4.23 | 29.4 |
SE Bond (NZ) | 8 | 78.0 | 305 | 17 | 6/23 | 17.94 | 3.91 | 27.5 |
M Muralitharan (SL) | 10 | 87.4 | 319 | 17 | 4/28 | 18.76 | 3.63 | 30.9 |
AJ Bichel (Aus) | 8 | 57.0 | 197 | 16 | 7/20 | 12.31 | 3.45 | 21.3 |
VC Drakes (WI) | 6 | 51.5 | 208 | 16 | 5/33 | 13.00 | 4.01 | 19.4 |
J Srinath (Ind) | 11 | 91.1 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 |
A Nehra (Ind) | 9 | 69.1 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 |
Sep 10, 2012
ICC World Cup 2003: Most 50s
Player | Mat | Runs | HS | Ave | BF | SR | 50 |
---|---|---|---|---|---|---|---|
SR Tendulkar (Ind) | 11 | 673 | 152 | 61.18 | 754 | 89.025 | 6 |
DR Martyn (Aus) | 10 | 323 | 88* | 64.60 | 395 | 81.077 | 4 |
AC Gilchrist (Aus) | 10 | 408 | 99 | 40.80 | 387 | 105.42 | 4 |
A Symonds (Aus) | 9 | 326 | 143* | 163.00 | 360 | 90.055 | 2 |
HH Gibbs (SA) | 6 | 384 | 143 | 96.00 | 381 | 100.78 | 2 |
G Kirsten (SA) | 6 | 186 | 69 | 62.00 | 217 | 85.071 | 3 |
A Flower (Zim) | 8 | 332 | 71 | 47.42 | 459 | 72.033 | 3 |
MS Atapattu (SL) | 10 | 382 | 124 | 54.57 | 452 | 84.051 | 1 |
ST Jayasuriya (SL) | 10 | 321 | 120 | 40.12 | 420 | 76.042 | 2 |
RT Ponting (Aus) | 11 | 415 | 140* | 51.87 | 472 | 87.092 | 1 |
Subscribe to:
Posts (Atom)