| Player | Runs | 4s | 6s | Teams | Place |
| G Kirsten | 188* | 13 | 4 | SA v UAE | Rawalpindi |
| SC Ganguly | 183 | 17 | 7 | Ind v SL | Taunton |
| IVA Richards | 181 | 16 | 7 | WI v SL | Karachi |
| Kapil Dev | 175* | 16 | 6 | Ind v Zim | Tunbridge Wells |
| V Sehwag | 175 | 14 | 5 | Ind v Ban | Dhaka |
| CB Wishart | 172* | 18 | 3 | Zim v Nam | Harare |
| GM Turner | 171* | 16 | 2 | NZ v EA | Birmingham |
| AC Hudson | 161 | 13 | 4 | SA v Net | Rawalpindi |
| Imran Nazir | 160 | 14 | 8 | Pak v Zim | Kingston |
| ML Hayden | 158 | 14 | 4 | Aus v WI | North Sound |
| AJ Strauss | 158 | 18 | 1 | Eng v Ind | Bangalore |
| SR Tendulkar | 152 | 18 | 0 | Ind v Nam | Pietermaritzburg |
| AC Gilchrist | 149 | 13 | 8 | Aus v SL | Bridgetown |
| AB de Villiers | 146 | 12 | 5 | SA v WI | St George's |
| PA de Silva | 145 | 14 | 5 | SL v Ken | Kandy |
| R Dravid | 145 | 17 | 1 | Ind v SL | Taunton |
| TM Dilshan | 144 | 16 | 1 | SL v Zim | Pallekele |
| A Symonds | 143* | 18 | 2 | Aus v Pak | Johannesburg |
| H Gibbs | 143 | 19 | 3 | SA v NZ | Johannesburg |
| DL Houghton | 142 | 13 | 6 | Zim v NZ | Hyderabad |
Aug 17, 2011
Cricket World Cup Records: Highest Scores
Aug 8, 2011
Cricket World Cup Records: Highest Run Scorer
| Player | M | Runs | HS | Avg | SR | 100s | 50s |
| S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
| R Ponting (Aus) | 46 | 1743 | 140* | 45.86 | 79.95 | 5 | 6 |
| B Lara (WI) | 34 | 1225 | 116 | 42.24 | 86.26 | 2 | 7 |
| S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
| J Kallis (SA) | 36 | 1148 | 128* | 45.92 | 74.40 | 1 | 9 |
| A Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
| J Miandad (Pak) | 33 | 1083 | 103 | 43.32 | 68.02 | 1 | 8 |
| S Fleming (NZ) | 33 | 1075 | 134* | 35.83 | 76.89 | 2 | 5 |
| H Gibbs (SA) | 25 | 1067 | 143 | 56.15 | 87.38 | 2 | 8 |
| A de Silva (SL) | 35 | 1064 | 145 | 36.68 | 86.57 | 2 | 6 |
| V Richards (WI) | 23 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
| S Ganguly (Ind) | 21 | 1006 | 183 | 55.88 | 77.50 | 4 | 3 |
| M Waugh (Aus) | 22 | 1004 | 130 | 52.84 | 83.73 | 4 | 4 |
ICC Cricket World Cup Records - All time World Cup Records
| Batting Records |
| Bowling Records |
| Fielding Records |
| Partnership Records |
| Team Records |
Aug 2, 2011
ICC World Cup 2011: Largest Victories by Runs & Wickets
Largest Victory By Runs
| Winner | Margin | Target | Opp | Place |
| South Africa | 231 runs | 352 | v Netherlands | Mohali |
| West Indies | 215 runs | 331 | v Netherlands | Delhi |
| Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
| South Africa | 206 runs | 285 | v Bangladesh | Dhaka |
| Pakistan | 205 runs | 318 | v Kenya | Hambantota |
| Zimbabwe | 175 runs | 299 | v Canada | Nagpur |
| Zimbabwe | 161 runs | 309 | v Kenya | Kolkata |
| Sri Lanka | 139 runs | 328 | v Zimbabwe | Pallekele |
| South Africa | 131 runs | 273 | v Ireland | Kolkata |
| Sri Lanka | 112 runs | 266 | v New Zealand | Mumbai |
Largest Victory By Wickets
| Winner | Margin | Target | Over | Opp | Place |
| New Zealand | 10 wickets | 70 | 8.0 | v Kenya | Chennai |
| New Zealand | 10 wickets | 163 | 33.3 | v Zimbabwe | Ahmedabad |
| Pakistan | 10 wickets | 113 | 20.5 | v West Indies | Dhaka |
| Sri Lanka | 10 wickets | 230 | 39.3 | v England | Colombo |
| Sri Lanka | 9 wickets | 143 | 18.4 | v Kenya | Colombo |
| West Indies | 9 wickets | 59 | 12.2 | v Bangladesh | Dhaka |
| South Africa | 7 wickets | 223 | 42.5 | v West Indies | Delhi |
| Australia | 7 wickets | 207 | 34.0 | v New Zealand | Nagpur |
| Pakistan | 7 wickets | 162 | 34.1 | v Zimbabwe | Pallekele |
| Australia | 7 wickets | 212 | 34.5 | v Canada | Bangalore |
ICC World Cup 2011: Top 10 Most extras in an innings
| Team | Runs | Ex | B | LB | Wd | NB | Opp | Place |
| Pakistan | 317/7 | 46 | 0 | 3 | 37 | 6 | v Kenya | Hambantota |
| Bangladesh | 227/8 | 33 | 1 | 9 | 23 | 0 | v England | Chittagong |
| Ireland | 329/7 | 33 | 5 | 16 | 12 | 0 | v England | Bangalore |
| Australia | 207/3 | 32 | 0 | 3 | 29 | 0 | v NZ | Nagpur |
| Sri Lanka | 266/9 | 29 | 1 | 10 | 16 | 2 | v Pakistan | Colombo |
| Pakistan | 184 | 24 | 4 | 3 | 16 | 1 | v Canada | Colombo |
| New Zealand | 206 | 24 | 1 | 8 | 13 | 2 | v Australia | Nagpur |
| Bangladesh | 283/9 | 24 | 0 | 10 | 13 | 1 | v India | Dhaka |
| South Africa | 351/5 | 24 | 2 | 5 | 16 | 1 | v Netherlands | Mohali |
| New Zealand | 302/7 | 24 | 0 | 10 | 11 | 3 | v Pakistan | Pallekele |
ICC World Cup 2011: Top 20 Highest match aggregates
| Teams | Runs | Wkts | Over | RR | Place |
| India vs England | 676 | 18 | 99.5 | 6.77 | Bangalore |
| England vs Ireland | 656 | 15 | 99.1 | 6.61 | Bangalore |
| Bangladesh vs India | 653 | 13 | 100.0 | 6.53 | Dhaka |
| Canada vs New Zealand | 619 | 15 | 100.0 | 6.19 | Mumbai |
| Ireland vs Netherlands | 613 | 14 | 97.4 | 6.27 | Kolkata |
| India vs South Africa | 596 | 17 | 98.2 | 6.06 | Nagpur |
| England vs Netherlands | 588 | 10 | 98.4 | 5.95 | Nagpur |
| Australia vs Kenya | 588 | 12 | 100.0 | 5.88 | Bangalore |
| India vs Sri Lanka | 551 | 10 | 98.2 | 5.60 | Mumbai |
| Sri Lanka vs Pakistan | 543 | 16 | 100.0 | 5.43 | Colombo |
| India vs Australia | 521 | 11 | 97.4 | 5.33 | Ahmedabad |
| Sri Lanka vs Zimbabwe | 515 | 16 | 89.0 | 5.78 | Pallekele |
| Ireland vs West Indies | 506 | 20 | 99.0 | 5.11 | Mohali |
| New Zealand vs Pakistan | 494 | 17 | 91.4 | 5.38 | Pallekele |
| India vs Pakistan | 491 | 19 | 99.5 | 4.91 | Mohali |
| Netherlands vs South Africa | 471 | 15 | 84.5 | 5.55 | Mohali |
| England vs West Indies | 468 | 20 | 93.2 | 5.01 | Chennai |
| Sri Lanka vs England | 460 | 6 | 89.3 | 5.13 | Colombo |
| India vs West Indies | 456 | 20 | 92.1 | 4.94 | Chennai |
| Kenya vs Zimbabwe | 455 | 16 | 86.0 | 5.29 | Kolkata |
Jul 27, 2011
ICC World Cup 2011: Top 20 Highest totals
| Team | Score | RR | Inn | Opp. | Place |
| India | 370/4 | 7.40 | 1 | v Ban | Dhaka |
| New Zealand | 358/6 | 7.16 | 1 | v Can | Mumbai |
| South Africa | 351/5 | 7.02 | 1 | v Net | Mohali |
| India | 338 | 6.78 | 1 | v Eng | Bangalore |
| England | 338/8 | 6.76 | 2 | v Ind | Bangalore |
| Sri Lanka | 332/7 | 6.64 | 1 | v Can | Hambantota |
| West Indies | 330/8 | 6.60 | 1 | v Net | Delhi |
| Ireland | 329/7 | 6.69 | 2 | v Eng | Bangalore |
| England | 327/8 | 6.54 | 1 | v Ire | Bangalore |
| Sri Lanka | 327/6 | 6.54 | 1 | v Zim | Pallekele |
| Australia | 324/6 | 6.48 | 1 | v Ken | Bangalore |
| Pakistan | 317/7 | 6.34 | 1 | v Ken | Hambantota |
| Zimbabwe | 308/6 | 6.16 | 1 | v Ken | Kolkata |
| Ireland | 307/4 | 6.44 | 2 | v Net | Kolkata |
| Netherlands | 306 | 6.12 | 1 | v Ire | Kolkata |
| New Zealand | 302/7 | 6.04 | 1 | v Pak | Pallekele |
| South Africa | 300/7 | 6.04 | 2 | v Ind | Nagpur |
| Zimbabwe | 298/9 | 5.96 | 1 | v Can | Nagpur |
| England | 296/4 | 6.08 | 2 | v Net | Nagpur |
| India | 296 | 6.08 | 1 | v SA | Nagpur |
Subscribe to:
Comments (Atom)