Player | Span | M | O | R | W | BBF | Econ |
Roberts (WI) | 1975-1983 | 16 | 170.1 | 552 | 26 | 3/32 | 3.24 |
IT Botham (Eng) | 1979-1992 | 22 | 222.0 | 762 | 30 | 4/31 | 3.43 |
GR Larsen (NZ) | 1992-1999 | 19 | 170.0 | 599 | 18 | 3/16 | 3.52 |
AJ Traicos (Zim) | 1983-1992 | 20 | 188.0 | 673 | 16 | 3/35 | 3.57 |
SM Pollock (SA) | 1996-2007 | 31 | 269.0 | 970 | 31 | 5/36 | 3.60 |
Kapil Dev (Ind) | 1979-1992 | 26 | 237.0 | 892 | 28 | 5/43 | 3.76 |
Imran Khan (Pak) | 1975-1992 | 28 | 169.3 | 655 | 34 | 4/37 | 3.86 |
Muralitharan (SL) | 1996-2011 | 40 | 343.3 | 1335 | 68 | 4/19 | 3.88 |
DeFreitas (Eng) | 1987-1996 | 22 | 187.5 | 742 | 29 | 3/28 | 3.95 |
McGrath (Aus) | 1996-2007 | 39 | 325.5 | 1292 | 71 | 7/15 | 3.96 |
Nov 2, 2011
Cricket World Cup Records: Top 10 Best economy rates
Oct 11, 2011
Cricket World Cup Records: Best Bowling Averages
Player | Span | Mat | Wkts | BBF | Avg | Econ |
G McGrath (Aus) | 1996-2007 | 39 | 71 | 7/15 | 18.19 | 3.96 |
Imran Khan (Pak) | 1975-1992 | 28 | 34 | 4/37 | 19.26 | 3.86 |
M Muralitharan(SL) | 1996-2011 | 40 | 68 | 4/19 | 19.63 | 3.88 |
Z Khan (India) | 2003-2011 | 23 | 44 | 4/42 | 20.22 | 4.47 |
C Vaas (SL) | 1996-2007 | 31 | 49 | 6/25 | 21.22 | 3.97 |
AME Roberts (WI) | 1975-1983 | 16 | 26 | 3/32 | 21.23 | 3.24 |
J Oram (NZ) | 2003-2011 | 23 | 36 | 4/39 | 21.33 | 4.21 |
A Kumble (India) | 1996-2007 | 18 | 31 | 4/32 | 22.83 | 4.08 |
W Akram (Pak) | 1987-2003 | 38 | 55 | 5/28 | 23.83 | 4.04 |
A Donald (SA) | 1992-2003 | 25 | 38 | 4/17 | 24.02 | 4.17 |
Sep 26, 2011
Cricket World Cup Records: Best Bowling Figures in an Innings
Player | Over | Runs | Wkts | Econ | Team | Opp. | Place |
G McGrath | 7.0 | 15 | 7 | 2.14 | Aus | v Nam | Potchefstroom |
A Bichel | 10.0 | 20 | 7 | 2.00 | Aus | v Eng | Port Elizabeth |
W Davis | 10.3 | 51 | 7 | 4.85 | WI | v Aus | Leeds |
G Gilmour | 12.0 | 14 | 6 | 1.16 | Aus | v Eng | Leeds |
A Nehra | 10.0 | 23 | 6 | 2.30 | India | v Eng | Durban |
S Bond | 10.0 | 23 | 6 | 2.30 | NZ | v Aus | Port Elizabeth |
C Vaas | 9.1 | 25 | 6 | 2.72 | SL | v Ban | Pietermaritzburg |
K Roach | 8.3 | 27 | 6 | 3.17 | WI | v Net | Delhi |
L Malinga | 7.4 | 38 | 6 | 4.95 | SL | v Kenya | Colombo(RPS) |
K MacLeay | 11.5 | 39 | 6 | 3.29 | Aus | v India | Nottingham |
Sep 12, 2011
Cricket World Cup Records: Match Result summary
Team | Span | M | W | L | T | NR | Win % |
Australia | 1975-2011 | 76 | 55 | 19 | 1 | 1 | 74.00 |
South Africa | 1992-2011 | 47 | 30 | 15 | 2 | 0 | 65.95 |
England | 1975-2011 | 66 | 39 | 25 | 1 | 1 | 60.76 |
West Indies | 1975-2011 | 64 | 38 | 25 | 0 | 1 | 60.31 |
India | 1975-2011 | 67 | 39 | 26 | 1 | 1 | 59.84 |
Pakistan | 1975-2011 | 64 | 36 | 26 | 0 | 2 | 58.06 |
New Zealand | 1975-2011 | 70 | 40 | 29 | 0 | 1 | 57.97 |
Sri Lanka | 1975-2011 | 66 | 31 | 32 | 1 | 2 | 49.21 |
Bangladesh | 1999-2011 | 26 | 8 | 17 | 0 | 1 | 32.00 |
Ireland | 2007-2011 | 15 | 4 | 10 | 1 | 0 | 30.00 |
Zimbabwe | 1983-2011 | 51 | 10 | 37 | 1 | 3 | 21.87 |
Kenya | 1996-2011 | 29 | 6 | 22 | 0 | 1 | 21.42 |
UAE | 1996-1996 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Canada | 1979-2011 | 18 | 2 | 16 | 0 | 0 | 11.11 |
Netherlands | 1996-2011 | 20 | 2 | 18 | 0 | 0 | 10.00 |
Bermuda | 2007-2007 | 3 | 0 | 3 | 0 | 0 | 0.00 |
East Africa | 1975-1975 | 3 | 0 | 3 | 0 | 0 | 0.00 |
Namibia | 2003-2003 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Scotland | 1999-2007 | 8 | 0 | 8 | 0 | 0 | 0.00 |
Sep 5, 2011
Cricket World Cup Records: Highest Strike Rates in an Innings
Player | Runs | Balls | 4s | 6s | SR | Opp. | Place | Year |
JEC Franklin (NZ) | 31* | 8 | 2 | 3 | 387.50 | v Can | Mumbai | 2011 |
JDP Oram (NZ) | 25 | 9 | 1 | 3 | 277.77 | v Pak | Pallekele | 2011 |
Shoaib Akhtar (Pak) | 43 | 16 | 5 | 3 | 268.75 | v Eng | Cape Town | 2003 |
GB Hogg (Aus) | 40* | 15 | 3 | 3 | 266.66 | v Scot | Basseterre | 2007 |
JP Duminy (SA) | 40 | 15 | 2 | 4 | 266.66 | v Net | Mohali | 2011 |
Moin Khan (Pak) | 31* | 12 | 2 | 3 | 258.33 | v Aus | Leeds | 1999 |
BB McCullum (NZ) | 52* | 21 | 1 | 5 | 247.61 | v Can | Gros Islet | 2007 |
E Chigumbura (Zim) | 27 | 11 | 0 | 4 | 245.45 | v Pak | Kingston | 2007 |
MV Boucher (SA) | 75* | 31 | 9 | 4 | 241.93 | v Net | Basseterre | 2007 |
MV Boucher (SA) | 52 | 23 | 2 | 5 | 226.08 | v WI | St George's | 2007 |
Aug 30, 2011
Cricket World Cup Records: Most Runs in a Series
Player | Year | M | Runs | HS | Avg | 100s | 50s |
S Tendulkar (Ind) | 2003 | 11 | 673 | 152 | 61.18 | 1 | 6 |
M Hayden (Aus) | 2007 | 11 | 659 | 158 | 73.22 | 3 | 1 |
M Jayawardene (SL) | 2007 | 11 | 548 | 115* | 60.88 | 1 | 4 |
R Ponting (Aus) | 2007 | 11 | 539 | 113 | 67.37 | 1 | 4 |
S Tendulkar (Ind) | 1996 | 7 | 523 | 137 | 87.16 | 2 | 3 |
T Dilshan (SL) | 2011 | 9 | 500 | 144 | 62.50 | 2 | 2 |
S Styris (NZ) | 2007 | 10 | 499 | 111* | 83.16 | 1 | 4 |
J Kallis (SA) | 2007 | 10 | 485 | 128* | 80.83 | 1 | 3 |
M Waugh (Aus) | 1996 | 7 | 484 | 130 | 80.66 | 3 | 1 |
S Tendulkar (Ind) | 2011 | 9 | 482 | 120 | 53.55 | 2 | 2 |
Aug 29, 2011
Cricket World Cup Records: Most Ducks
Player | Span | M | Inn | Runs | HS | Avg | 0 |
NJ Astle (NZ) | 1996-2003 | 22 | 22 | 403 | 102* | 20.15 | 5 |
Ijaz Ahmed (Pak) | 1987-1999 | 29 | 26 | 516 | 70 | 23.45 | 5 |
WK McCallan (Ire) | 2007-2007 | 9 | 8 | 33 | 20* | 4.71 | 4 |
KLT Arthurton (WI) | 1992-1999 | 14 | 13 | 241 | 58* | 20.08 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 15 | 725 | 146 | 51.78 | 4 |
K Srikkanth (India) | 1983-1992 | 23 | 23 | 521 | 75 | 23.68 | 4 |
Inzamam-ul-Haq (Pak) | 1992-2007 | 35 | 33 | 717 | 81 | 23.90 | 4 |
SO Ngoche (Kenya) | 2011-2011 | 3 | 3 | 0 | 0 | 0.00 | 3 |
G Snyman (Nam) | 2003-2003 | 5 | 4 | 5 | 5 | 1.25 | 3 |
Shafiul Islam (Ban) | 2011-2011 | 6 | 5 | 26 | 24* | 6.50 | 3 |
Aug 26, 2011
I Support Anna Hazare
Aug 24, 2011
Cricket World Cup Records: Most Fifties
Player | Span | M | Runs | HS | Avg | 50s |
SR Tendulkar (India) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 15 |
JH Kallis (SA) | 1996-2011 | 36 | 1148 | 128* | 45.92 | 9 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 8 |
GA Gooch (Eng) | 1979-1992 | 21 | 897 | 115 | 44.85 | 8 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 8 |
SO Tikolo (Kenya) | 1996-2011 | 28 | 768 | 96 | 29.53 | 8 |
M Azharuddin (India) | 1987-1999 | 30 | 826 | 93 | 39.33 | 8 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 1085 | 149 | 36.16 | 8 |
Javed Miandad (Pak) | 1975-1996 | 33 | 1083 | 103 | 43.32 | 8 |
Yuvraj Singh (India) | 2003-2011 | 23 | 738 | 113 | 52.71 | 7 |
Aug 23, 2011
Cricket World Cup Records: Most Centuries
Player | Span | Mat | Runs | HS | Avg | 100s |
S Tendulkar (Ind) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 6 |
R Ponting (Aus) | 1996-2011 | 46 | 1743 | 140* | 45.86 | 5 |
S Ganguly (Ind) | 1999-2007 | 21 | 1006 | 183 | 55.88 | 4 |
M Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 725 | 146 | 51.78 | 3 |
Rameez Raja (Pak) | 1987-1996 | 16 | 700 | 119* | 53.84 | 3 |
M Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 915 | 113* | 53.82 | 3 |
M Jayawardene (SL) | 1999-2011 | 33 | 975 | 115* | 37.50 | 3 |
Aug 19, 2011
Cricket World Cup Records: Highest Strike Rates
Player | M | Runs | HS | Avg | SR | 100s | 50s |
L Klusener (SA) | 14 | 372 | 57 | 124.00 | 121.17 | 0 | 3 |
Kapil Dev (Ind) | 26 | 669 | 175* | 37.16 | 115.14 | 1 | 1 |
JM Davison (Can) | 14 | 340 | 111 | 26.15 | 110.38 | 1 | 2 |
SR Watson (Aus) | 15 | 435 | 94 | 62.14 | 109.02 | 0 | 4 |
Moin Khan (Pak) | 20 | 286 | 63 | 28.60 | 106.31 | 0 | 1 |
V Sehwag (Ind) | 22 | 843 | 175 | 38.31 | 106.17 | 2 | 3 |
AB de Villiers (SA) | 15 | 725 | 146 | 51.78 | 104.31 | 3 | 3 |
W. Akram (Pak) | 38 | 426 | 43 | 19.36 | 101.18 | 0 | 0 |
AC Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
B McCullum (NZ) | 25 | 414 | 101 | 31.84 | 94.09 | 1 | 2 |
MV Boucher (SA) | 25 | 381 | 75* | 27.21 | 94.07 | 0 | 2 |
M Clarke (Aus) | 18 | 669 | 93* | 83.62 | 93.56 | 0 | 6 |
A Symonds (Aus) | 18 | 515 | 143* | 103.00 | 93.29 | 1 | 3 |
ML Hayden (Aus) | 22 | 987 | 158 | 51.94 | 92.93 | 3 | 2 |
AL Logie (WI) | 15 | 282 | 65* | 25.63 | 91.85 | 0 | 2 |
T Dilshan (SL) | 20 | 717 | 144 | 47.80 | 91.10 | 2 | 3 |
S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
Yuvraj Singh (Ind) | 23 | 738 | 113 | 52.71 | 90.33 | 1 | 7 |
S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
SB Styris (NZ) | 26 | 909 | 141 | 53.47 | 88.59 | 2 | 6 |
Minimum of 250 balls faced...
Aug 17, 2011
Cricket World Cup Records: Highest Averages
Player | Span | M | Runs | HS | Avg | 100s | 50s |
L Klusener (SA) | 1999-2003 | 14 | 372 | 57 | 124.00 | 0 | 3 |
A Symonds (Aus) | 2003-2007 | 18 | 515 | 143* | 103.00 | 1 | 3 |
M Clarke (Aus) | 2007-2011 | 18 | 669 | 93* | 83.62 | 0 | 6 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 | 5 |
S Watson (Aus) | 2007-2011 | 15 | 435 | 94 | 62.14 | 0 | 4 |
R Dravid (India) | 1999-2007 | 22 | 860 | 145 | 61.42 | 2 | 6 |
GM Turner (NZ) | 1975-1983 | 14 | 612 | 171* | 61.20 | 2 | 2 |
S Tendulkar (Ind) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 6 | 15 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 2 | 8 |
SC Ganguly (India) | 1999-2007 | 21 | 1006 | 183 | 55.88 | 4 | 3 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 1 | 8 |
DC Boon (Aus) | 1987-1992 | 16 | 815 | 100 | 54.33 | 2 | 5 |
DI Gower (Eng) | 1979-1983 | 12 | 434 | 130 | 54.25 | 1 | 1 |
GP Thorpe (Eng) | 1996-1999 | 11 | 379 | 89 | 54.14 | 0 | 3 |
Rameez Raja (Pak) | 1987-1996 | 16 | 700 | 119* | 53.84 | 3 | 2 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 915 | 113* | 53.82 | 3 | 3 |
S Styris (NZ) | 2003-2011 | 26 | 909 | 141 | 53.47 | 2 | 6 |
ME Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 | 4 |
Yuvraj Singh (Ind) | 2003-2011 | 23 | 738 | 113 | 52.71 | 1 | 7 |
ML Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 | 2 |
Cricket World Cup Records: Highest Scores
Player | Runs | 4s | 6s | Teams | Place |
G Kirsten | 188* | 13 | 4 | SA v UAE | Rawalpindi |
SC Ganguly | 183 | 17 | 7 | Ind v SL | Taunton |
IVA Richards | 181 | 16 | 7 | WI v SL | Karachi |
Kapil Dev | 175* | 16 | 6 | Ind v Zim | Tunbridge Wells |
V Sehwag | 175 | 14 | 5 | Ind v Ban | Dhaka |
CB Wishart | 172* | 18 | 3 | Zim v Nam | Harare |
GM Turner | 171* | 16 | 2 | NZ v EA | Birmingham |
AC Hudson | 161 | 13 | 4 | SA v Net | Rawalpindi |
Imran Nazir | 160 | 14 | 8 | Pak v Zim | Kingston |
ML Hayden | 158 | 14 | 4 | Aus v WI | North Sound |
AJ Strauss | 158 | 18 | 1 | Eng v Ind | Bangalore |
SR Tendulkar | 152 | 18 | 0 | Ind v Nam | Pietermaritzburg |
AC Gilchrist | 149 | 13 | 8 | Aus v SL | Bridgetown |
AB de Villiers | 146 | 12 | 5 | SA v WI | St George's |
PA de Silva | 145 | 14 | 5 | SL v Ken | Kandy |
R Dravid | 145 | 17 | 1 | Ind v SL | Taunton |
TM Dilshan | 144 | 16 | 1 | SL v Zim | Pallekele |
A Symonds | 143* | 18 | 2 | Aus v Pak | Johannesburg |
H Gibbs | 143 | 19 | 3 | SA v NZ | Johannesburg |
DL Houghton | 142 | 13 | 6 | Zim v NZ | Hyderabad |
Aug 8, 2011
Cricket World Cup Records: Highest Run Scorer
Player | M | Runs | HS | Avg | SR | 100s | 50s |
S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
R Ponting (Aus) | 46 | 1743 | 140* | 45.86 | 79.95 | 5 | 6 |
B Lara (WI) | 34 | 1225 | 116 | 42.24 | 86.26 | 2 | 7 |
S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
J Kallis (SA) | 36 | 1148 | 128* | 45.92 | 74.40 | 1 | 9 |
A Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
J Miandad (Pak) | 33 | 1083 | 103 | 43.32 | 68.02 | 1 | 8 |
S Fleming (NZ) | 33 | 1075 | 134* | 35.83 | 76.89 | 2 | 5 |
H Gibbs (SA) | 25 | 1067 | 143 | 56.15 | 87.38 | 2 | 8 |
A de Silva (SL) | 35 | 1064 | 145 | 36.68 | 86.57 | 2 | 6 |
V Richards (WI) | 23 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
S Ganguly (Ind) | 21 | 1006 | 183 | 55.88 | 77.50 | 4 | 3 |
M Waugh (Aus) | 22 | 1004 | 130 | 52.84 | 83.73 | 4 | 4 |
ICC Cricket World Cup Records - All time World Cup Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Aug 2, 2011
ICC World Cup 2011: Largest Victories by Runs & Wickets
Largest Victory By Runs
Winner | Margin | Target | Opp | Place |
South Africa | 231 runs | 352 | v Netherlands | Mohali |
West Indies | 215 runs | 331 | v Netherlands | Delhi |
Sri Lanka | 210 runs | 333 | v Canada | Hambantota |
South Africa | 206 runs | 285 | v Bangladesh | Dhaka |
Pakistan | 205 runs | 318 | v Kenya | Hambantota |
Zimbabwe | 175 runs | 299 | v Canada | Nagpur |
Zimbabwe | 161 runs | 309 | v Kenya | Kolkata |
Sri Lanka | 139 runs | 328 | v Zimbabwe | Pallekele |
South Africa | 131 runs | 273 | v Ireland | Kolkata |
Sri Lanka | 112 runs | 266 | v New Zealand | Mumbai |
Largest Victory By Wickets
Winner | Margin | Target | Over | Opp | Place |
New Zealand | 10 wickets | 70 | 8.0 | v Kenya | Chennai |
New Zealand | 10 wickets | 163 | 33.3 | v Zimbabwe | Ahmedabad |
Pakistan | 10 wickets | 113 | 20.5 | v West Indies | Dhaka |
Sri Lanka | 10 wickets | 230 | 39.3 | v England | Colombo |
Sri Lanka | 9 wickets | 143 | 18.4 | v Kenya | Colombo |
West Indies | 9 wickets | 59 | 12.2 | v Bangladesh | Dhaka |
South Africa | 7 wickets | 223 | 42.5 | v West Indies | Delhi |
Australia | 7 wickets | 207 | 34.0 | v New Zealand | Nagpur |
Pakistan | 7 wickets | 162 | 34.1 | v Zimbabwe | Pallekele |
Australia | 7 wickets | 212 | 34.5 | v Canada | Bangalore |
Subscribe to:
Posts (Atom)